University of Petroleum and Energy Studies (UPES), Dehradun is established in 2003 and approved by BCI, UGC, AIU. UPES is located at Dehradun, Uttarakhand with 44 acres of safe environment campus. The university offers various UG, PG and Doctoral courses in many categories like Engineering, Law, Business, Modern media, computer science, Health Science and many more. UPES offer top courses like B.Tech, M.Tech, M.Sc, B.Sc, B.Com, LLB, LLM, BBA, MBA, BCA and many more. In this article, we have highlighted fee structure, admission process, eligibility, etc.
The university accept exam listed below:-
- CAT
- MAT
- CMAT
The admission in upes dehradun is entrance based. The university conducts its own entrance test listed below:-
- UPESEAT
- ULSAT
- UPESMET
The candidate can apply online by visiting the official website and have to pay an application fee that cost INR 1350.
University Of Petroleum And Energy Studies Highlights
Established | University Type | 2003 | State University |
Approved by | BCI, NAACUGC, AIU |
Entrance Exam | National: CAT/ MAT/ CMAT/ GMAT/ NMAT/ JEE Main/ CLAT AIR/ UCEEDUniversity: UPESEAT/ ULSAT/ UPES/ UPESMET/ UPESDAT |
Courses Offered | UG, PG & Ph.D |
Application Mode | Fees | Online | INR 1,350 |
Top Recruiters | Accenture Honeywell Dell R&D Nestle L&T Infotech Maruti Philips Carbon Black Reliance Industries Tata Technologies |
Official Website | https://www.upes.ac.in/ |
Location | P.O. Kandoli Via-Prem Nagar, Dehradun-248007 |
University Of Petroleum And Energy Studies Rankings
- UPES Dehradun was ranked 66 for MBA and 167 for the B.tech course by the NIRF in its 2020 rankings.
- UPES was ranked 56 for MBA and 145 for the B.tech course by the NIRF in 2019 rankings.
- Best Industry-Academic Partnership by India Today TV – Higher Education Excellence Award 2018.
- India’s Best University for Innovation and value-based Education by the Corporate Council for Leadership and Awareness (CCLA).
Departments under University Of Petroleum And Energy Studies (UPES DEHRADUN)
- UPES School of Engineering (SoE)
- UPES School of Business (SoB)
- UPES School of Law (SoL)
- UPES School of Design Studies (SoDS)
- UPES School of Computer Science (SoCS)
- UPES School of Health Sciences (SoHS)
- UPES School of Smart Agriculture (SoSA)
- UPES School of Modern India (SoM)
University of Petroleum and Energy Studies [UPES Dehradun] Fee Structure
Course | Duration | Fees |
---|---|---|
Bachelor of Technology [B.Tech] | 4 year(s) | 15,27,063 |
Bachelor of Technology [B.Tech] {Hons.} | 4 year(s) | 17,15,000 |
Master of Technology [M.Tech] | 2 year(s) | 5,62,765 |
Ph.D (Part Time) | 3 year(s) | 1,50,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 8,91,000 |
Bachelor Of Pharmacy [B.Pharm] + Master of Business Administration [MBA] | 5 year(s) | 16,42,000 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 year(s) | 24,18,500 |
Master of Business Administration [MBA] | 2 year(s) | 14,19,500 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 3,90,500 |
Bachelor of Science [B.Sc] | 3 year(s) | 3,90,500 |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 year(s) | 8,26,000 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 3,90,500 |
Master of Science [M.Sc] | 2 year(s) | 3,58,000 |
Bachelor of Arts [BA] | 3 year(s) | 5,21,558 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 3,90,500 |
Master of Arts [MA] | 2 year(s) | 4,18,967 |
Bachelor of Design [B.Des] | 4 year(s) | 17,65,000 |
Bachelor of Design [B.Des] + Master of Design [M.Des] | 5 year(s) | 16,73,000 |
Master of Design [M.Des] | 2 year(s) | 11,72,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 17,22,500 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 17,22,500 |
Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 year(s) | 17,22,500 |
Bachelor of Laws [LLB] | 3 year(s) | 10,60,500 |
Bachelor of Technology + Bachelor of Law [B.Tech LLB] {Hons.} | 6 year(s) | 19,93,500 |
Master of Laws [LLM] | 1 year(s) | 2,22,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 3,97,500 |
Master of Computer Application [MCA] | 2 year(s) | 3,58,000 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 7,44,500 |
Diploma in Pharmacy [D.Pharm] | 2 year(s) | 2,36,000 |
University Of Petroleum And Energy Studies Courses
UPES Dehradun offers various UG, PG and Doctoral courses in different disciplines. below we have mentioned all the courses and their eligibility details for same:
Streams | Undergraduate |
Engineering | B.Tech, B.Tech (H) |
M.Tech | |
Science | B.Sc (H), B.Sc |
M.Sc | |
Commerce | B.Com (H) |
Law | B.A LL.B (H), B.Com LL.B (H), BBA LL.B (H), B.Tech LL.B (H), B.Sc LLB (H) |
LL.M | |
Design | B.Des |
M.Des | |
Arts | BA, BA (with IAS preparation policy), BA Events, PR and Corporate Communications |
MA, MA (Economics) | |
Management | BBA |
MBA |
UPES Dehradun Eligibility:
- The minimum eligibility to apply for the engineering program at the UG level is 10+2 with a minimum of 50% aggregate marks in PCM
- The minimum eligibility to apply for B.Tech/ B.E in the relevant discipline with a minimum of 60% aggregate marks followed
UPES Dehradun MBA
In upes dehradun management courses, the university offers MBA courses in different disciplines like Media and Entertainment & Events, Public Relations and Corporate Communication.
Eligibility:
- Minimum Eligibility to apply for the MBA program is 50% aggregate marks in Graduation.
- Valid qualified scores of UPESMET/ National Level Test along with Group Discussion + Personal Interview.
UPES Dehradun BTech Fee Structure
Engineering branch | 1st year (INR) | 2nd Year (INR) | 3rd Year (INR) | 4th year (INR) |
---|---|---|---|---|
Aerospace Engineering | 202,500 | 212,500 | 223,000 | 234,000 |
Chemical engineering | 217,500 | 228000 | 239,000 | 250,500 |
HSE and Civil Engineering | 202,500 | 212,500 | 223,000 | 234,000 |
Electrical Engineering | 202,500 | 212,500 | 223,000 | 234,000 |
Mechanical Engineering | 202,500 | 212,500 | 223,000 | 234,000 |
Petroleum and Earth Sciences | 217,500 | 228,000 | 239,000 | 250,500 |
Computer Science and engineering with specialisation in blockchain | 214,000 | 230,000 | 248,000 | 268,500 |
Computer Science and engineering with specialisation in IT Infrastructure | 214,000 | 230,000 | 248,000 | 268,500 |
Computer Science and engineering with Artificial Intelligence and machine learning | 217,500 | 228,000 | 239,000 | 250,000 |
Computer Science and engineering with Banking, financial services and insurance | 214,000 | 230,000 | 248,000 | 268,500 |
Computer Science and engineering with computational sustainability | 217,500 | 228,000 | 239,000 | 250,500 |
UPES Dehradun MTech Fee Structure
M. Tech CSE by Research | ||||||||||
Tuition Fee | 50, 750 | 50, 750 | 54, 250 | 54, 250 | ||||||
Academic Service Fee | 17, 000 | 17, 000 | 18, 000 | 18, 000 | ||||||
Total Fee | 67, 750 | 67, 750 | 72, 250 | 72, 250 | ||||||
M. Tech | ||||||||||
Tuition Fee | 1, 07, 500 | 1, 07, 500 | 1, 15, 000 | 1, 15, 000 | ||||||
Academic Service Fee | 35, 750 | 35, 750 | 38, 250 | 38, 250 | ||||||
Total Fee | 1, 43, 250 | 1, 43, 250 | 1, 53, 250 | 1, 53, 250 | ||||||
M. Tech (Health Safety and Environment Engineering) M. Tech (Health Safety and Environment Engineering with specialization in Disaster Management |
||||||||||
Tuition Fee | 1, 12, 250 | 1, 12, 250 | 1, 20, 000 | 1, 20, 000 | ||||||
Academic Service Fee | 37, 250 | 37, 250 | 39, 750 | 39, 750 | ||||||
Total Fee | 1, 49, 500 | 1, 49, 500 | 1, 59, 750 | 1, 59, 750 |
UPES Dehradun BBA Fee Structure
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
BBA | ||||||
Tuition Fee | 104250 | 104250 | 111500 | 111500 | 119250 | 119250 |
Academic Service Fee | 34500 | 34500 | 36750 | 36750 | 39250 | 39250 |
Total Fee | 138750 | 138750 | 148250 | 148250 | 158500 | 158500 |
BBA Events, PR & Corporate Communications | ||||||
Tuition Fee | 40,200 | 40,200 | 42,880 | 42,880 | 45,728 | 45,728 |
Academic Service Fee | 20,000 | 20,000 | 21,250 | 21,250 | 22,500 | 22,500 |
Total Fee | 60,200 | 60,200 | 64,130 | 64,130 | 68,228 | 68,228 |
UPES Dehradun MBA Fee Structure
Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
MBA | ||||
Tuition Fee | 257500 | 257500 | 275500 | 275500 |
Academic Service Fee | 85500 | 85500 | 91250 | 91250 |
Total Fee | 343000 | 343000 | 366750 | 366750 |
MBA Events, PR & Corporate Communications | ||||
Tuition Fee | 60,300 | 60,300 | 64,488 | 64,488 |
Academic Service Fee | 29,750 | 29,750 | 31,750 | 31,750 |
Total Fee | 90,050 | 90,050 | 96,238 | 96,238 |
University Of Petroleum And Energy Studies [UPES Dehradun] Admission
The following are the steps to apply for UG and PG courses in UPES Dehradun.
Step 1: Visit the official website of the university.
Step 2: Click on the ‘Apply Online’ and select your resident status.
Step 3: Fill all the required details and click on ‘Submit’.
Step 4: After form submission, you will receive an email from UPES to verify your email address and to create an account on the university website.
Step 5: Log in to the website and fill out the application form.
Step 6: Click on ‘Submit’ and pay an application fee of INR 1,350 (US$ 75 for Foreign Residents) via online mode (Debit/ Credit Card/ Net Transfer).
University Of Petroleum And Energy Studies [UPES Dehradun] Placement
UPES conduct different training programs in placement cell for the bright future of students. UPES believes in building strong leaders with high-end growing placements.
- Students Placed: 13,400+
- Overall Placement: 94%
- Recruiters: 3,400+
UPES Dehradun Facility
- Hostel
- Library
- Sports
- Medical
- Computer Labs
- Cafeteria
- Laboratory
- Transport
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Book Loan Facility
- Banking
- Security
- Parking