Al, Faridabad Highlights
College Name | Al, Faridabad |
Established | 1997 |
Approved By | Al Falah University, Faridabad |
State | Haryana |
City | Faridabad |
College Type | Private |
Stream |
|
Al, Faridabad Offering Courses
Course Name | Course Type | Course Fees |
B. Tech. – Computer Science and Engineering | Graduation | – |
B. Tech. – Electronics and Communications Engineering | Graduation | – |
B. Tech. – Mechanical Engineering | Graduation | – |
B. Tech. Electrical and Electronics Engineering | Graduation | – |
B. Tech. in Civil Engineering | Graduation | – |
B. Tech. Mechanical and Automation Engineering | Graduation | – |
M. Tech. – Computer Science and Engineering | Post Graduation | – |
M. Tech. – Electronics and Communications Engineering | Post Graduation | – |
M. Tech. – Environmental Engineering | Post Graduation | – |
M. Tech. – Machine Design | Post Graduation | – |
M. Tech. – Power Systems | Post Graduation | – |
M.Tech VLSI Design | Post Graduation | – |
M.Tech. Production and Industrial Engineering | Post Graduation | – |
MBA (Master of Business Administration) | Post Graduation | – |
Al, Faridabad Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Laboratory
- Transport
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Book Loan Facility
- Security
- Parking