Beehive Group of Colleges is a private college located in Dehradun and the college was established in the year 2002. 4 colleges under Beehive offer various courses in types of streams. The college was Affiliated With HNB Garhwal Central University, Uttarakhand Technical University and SDSUU. Beehive Colleges offer UG and PG courses. To get admission to Beehive college you have to give JEE Main, CAT, MAT, XAT, ATMA examination.
Beehive College Highlights
Institute Type | Private |
Affiliated To | HNB Garhwal Central University | Uttarakhand Technical University | SDSUU |
Entrance Exam | National: JEE Main, CAT, MAT, XAT, ATMA |
Courses Offered | UG, PG |
Application Mode | Offline |
Top Recruiters | IBM, LT, Huawei, Syntel, Religare, Indiabulls, ICICI Bank, KPMG, Unitech |
Facilities Available | Hostel, Lab, Sports and Recreation, Hospital, etc |
Official Website | http://www.beehivecollege.com/ |
Admission Helpdesk | +91 81262 666 66 |
Address | Beehive City, Central Hope Town, Selaqui, Dehradun, Uttarakhand, INDIA. |
Beehive College Awards and Achievements
Beehive Group of Colleges has the following ranks:
- Ranked 1st for Student Satisfaction by The Week Survey
- Ranked 31st in a Survey of Top 50 Colleges
- Ranked 1st in Emerging Institute Outlook Survey
Beehive College Dehradun Fee Structure 2022-23
S.NO | COURSE NAME | DURATION | LIBRARY FEE | Examination Fee | TUITION FEE (Annual) | Total Fee 1st Yr | Total Fee 2nd Yr Onwards till the Course Duration |
1 | BBA | 03 Yrs | 3000 | 4000 | 30000 | 51100 | 34000 |
2 | BCA | 03 Yrs | 3000 | 5000 | 30000 | 52100 | 35000 |
3 | B.Sc. IT | 03 Yrs | 3000 | 5000 | 30000 | 52100 | 35000 |
4 | B.Ed S.Q | 02 Yrs | 3000 | 7000 | 42000 | 66100 | 49000 |
B.Ed M.Q | 3000 | 7000 | 42000 | 66100 | 49000 | ||
5 | BPT | 4 Yrs | 3000 | 6000 | 35000 | 58100 | 41000 |
6 | B.Sc Biotechnology | 03 Yrs | 3000 | 5000 | 30000 | 52100 | 35000 |
7 | B.Sc Forestry | 04 Yrs | 4000 | 6000 | 40000 | 64100 | 46000 |
8 | B.Sc Agriculture | 04 Yrs | 4000 | 6000 | 40000 | 64100 | 46000 |
9 | B.Tech All Branches | 04 Yrs | 5000 | 10000 | 60000 | 89100 | 70000 |
10 | B.Tech (LE) | 03 Yrs | 0 | 10000 | 50000 | 66000 | 60000 |
11 | M.Sc Biotechnology | 02 Yrs | 3000 | 6000 | 35000 | 58100 | 41000 |
12 | M.Sc Microbiology | 02 Yrs | 3000 | 6000 | 35000 | 58100 | 41000 |
13 | M.Sc Chemistry | 02 Yrs | 3000 | 6000 | 35000 | 58100 | 41000 |
14 | M.Sc IT | 02 Yrs | 3000 | 6000 | 30000 | 53100 | 36000 |
15 | MBA | 02 Yrs | 3000 | 12000 | 60000 | 89100 | 72000 |
Other Fees-
Registration Fee (One Time)- 1000/-
(No registration Fee for B.Tech LE Students)
Admission Fee (One Time)- 5000/-
(No Admission Fee for B.Tech LE Students)
One Time Security fee- 2000/-
(Not applicable for B.Tech LE students)
Uniform Fee (One Time)- 6000/-
Hostel fee –
60000/year for Girls Hostel (with transport)
60000/year for Boys Hostel (two bedded)
50000/year for Boys Hostel (three bedded)
Transport Fee- 10000/year
Beehive College Courses
Beehive College provides following courses under various programmes:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Computer Science Civil Engineering Electrical & Electronics Information Technology Mechanical Engineering | 10+2 in Physics and Mathematics as compulsory subjects + JEE Main |
B.Sc | Biotech | 10+2 in PCB with a minimum of 50% |
Information Technology | 10+2 in any stream with a minimum of 45% | |
Agriculture | 10+2 in PCB with a minimum of 45% | |
Forestry | 10+2 in PCM/PCB with a minimum of 45% | |
B.Ed | – | UG/PG with 50% from a recognized university + B.Ed Entrance Test |
BBA | – | 10+2 in any discipline with a minimum of 45% |
BCA | – | 10+2 with a minimum of 45% and Maths as a compulsory subject |
BPT | Physiotherapy | 10+2 in PCB with a minimum of 50% |
M.Sc | Biotechnology | Graduation in life sciences with a minimum of 55% |
Chemistry | B.Sc with Chemistry as one of the subjects with a minimum of 55% | |
Information Technology | Graduation in any stream with a minimum of 55% | |
Microbiology | Graduation in Science with CBZ/Microbiology as a compulsory subject with a minimum of 50% | |
MBA | – | Graduation from a recognized university + CAT/MAT/XAT/ATMA |
Beehive College Admission 2-21
Admission is basis on merit and the entrance exams for the desired courses.
How to Apply?
- Candidates can get the admission form/registration form on the college website or at the college office. If the form is availed online a DD of INR 1500 is to be submitted with the filled-in application form at the college office.
- If eligible, candidates will be called for counselling. The counselling will be done based on the entrance exam’s scorecard.
- Counselling schedule for General Category is published in national dailies like Dainik Jagran, Times of India, etc.
- For courses like MBA, candidates will have to appear for Personal Interview, Group Discussions, etc.
Beehive College Placement
The Placement Cell at Beehive College is headed by senior faculty members. The pre-placement process consists of written tests, interviews, talk sessions, etc. that make sure to meet all requirements of recruiters.
- Highest Package: INR 8.5 LPA
- No. of Companies Visiting: 90+
- No. of Students Placed: 500+
- No. of Alumni: 2000+
- Top Recruiters
- IBM
- Indiabulls
- Daikin
- Philips
- Honeywell
- Jaypee Hotels
- etc.
Facilities
- CAFETERIA
- COMPUTER LABS
- HOSTEL
- LABORATORY
- LIBRARY
- SEMINARS
- SPORTS
- TRANSPORT
- WI-FI CAMPUS
- WORKSHOPS