Govind Ballabh Pant University [GBPUAT] – Admission 2024, Courses, Placement, Fee Structure
Govind Ballabh Pant University of Agriculture and Technology (GBPUAT) popular in Pantnagar by its best education system. Govind Ballabh Pant University was established in 1960 and approved by AICTE, ICAR, UGC. GBPUAT offer various courses in undergraduate, postgraduate and PhD courses. BSC and Btech offered under ug courses and Msc, Mtech, MVSc, MBA, MCA and MSC Agri. also GBPUAT offers a Diploma in Hi-Tech Agriculture. further 7 PhD courses. Admission was begun by the end of march in ug, pg, PhD and diploma courses.
GBPUAT application form was available online for admission in UG, PG and PhD courses. Interested students can apply online for admission before the admission got to end for GBPUAT Admission 2024.
Govind Ballabh Pant University Highlights
Established | Institute Type | 1960 | Public |
Approved by | UGC |
Set by | Government of Uttarakhand |
Entrance Exam | CAT / MAT/ GATE / JEE |
Courses Offered | B.Sc., B.Tech, M.Sc, M.Tech, M.Sc Agri, M.Vety Sc, MCA, MBA |
Popular Courses | M.Sc. Agriculture, B.Tech. and M.Tech. |
Application Mode | Online/Offline |
Admission Criteria | Merit-based & Entrance Test |
Top Recruiters | Amul, Hero Honda, ICICI Bank, Mahindra |
Campus Area | 12,661 Acres |
Facilities Available | Library, Hostel, Auditorium, Sports |
Official Website | http://www.gbpuat.ac.in/ |
Govind Ballabh Pant University Ranking
Govind Ballabh Pant University of Agriculture and Technology is one of the best universities in Asia and GBPUAT was ranked as the world’s second-biggest university as campus area.
Body | Rank | Year |
---|---|---|
Uttarakhand Governor’s Best University | 1st | 2017 |
Times Higher Education | 350th | 2018 |
NIRF | 34th | 2018 |
QS University Regional Ranking | 116th | 2018 |
Govind Ballabh Pant University Fee Structure
Bachelor of Technology [B.Tech] | 4 year(s) | 1,00,000 |
Master of Technology [M.Tech] | 2 year(s) | 60,000 |
Ph.D | 3 year(s) | 87,762 |
Master of Business Administration [MBA] | 2 year(s) | 21,256 |
Bachelor of Fisheries Science [B.F.Sc] | 3 year(s) | 84,051 |
Bachelor of Science [B.Sc] | 3 year(s) | 58,512 |
Master of Fisheries Science [M.F.Sc] | 2 year(s) | 23,398 |
Master of Science [M.Sc] | 2 year(s) | 23,396 |
Master of Computer Application [MCA] | 3 year(s) | 2,80,086 |
Master of Veterinary Science [M.V.Sc] | 2 year(s) | 23,398 |
Govind Ballabh Pant University BTECH Fee Structure
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹7874 | ₹1150 | ₹3624 | ₹1150 | ₹3624 | ₹1150 | ₹3624 | ₹1150 |
Total Year Wise fees | ₹61,024 | ₹56,774 | ₹56,774 | ₹56,774 | ||||
total fees | ₹2.31 Lakhs |
Govind Ballabh Pant University BSC Fee Structure
Years | year 1 | year 2 | year 3 | |||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | ||
Tution fees | ₹15706 | ₹15706 | ₹15706 | ₹15706 | ₹15706 | ₹15706 | ||
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ||
Other fees | ₹7174 | ₹1150 | ₹2924 | ₹1150 | ₹2924 | ₹1150 | ||
Total Year Wise fees | ₹41,736 | ₹37,486 | ₹37,486 | |||||
total fees | ₹1.17 Lakhs |
Govind Ballabh Pant University MCA Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Tution fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ||||
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ||||
Other fees | ₹8024 | ₹1400 | ₹3174 | ₹1400 | ||||
Total Year Wise fees | ₹41,424 | ₹36,574 | ||||||
total fees | ₹77,998 |
Govind Ballabh Pant University MBA Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Tution fees | ₹8558 | ₹8558 | ₹8558 | ₹8558 | ||||
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ||||
Other fees | ₹7024 | ₹1400 | ₹3174 | ₹1400 | ||||
Total Year Wise fees | ₹27,540 | ₹23,690 | ||||||
total fees | ₹51,230 |
Govind Ballabh Pant University MSC Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Tution fees | ₹18842 | ₹18842 | ₹18842 | ₹18842 | ||||
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ||||
Other fees | ₹8024 | ₹1400 | ₹3174 | ₹1400 | ||||
Total Year Wise fees | ₹49,108 | ₹44,258 | ||||||
total fees | ₹93,366 |
Govind Ballabh Pant University Courses Offered
Course | Details |
---|---|
B.Sc. | Duration: 3 years Eligibility: 10+2 examination in science stream with 50% aggregate |
B.Tech. | Duration: 4 years Eligibility: 10+2 examination in science stream with 50% aggregate |
B.Tech. (Lateral) | Duration: 4 years Eligibility: 10+2 examination in science stream with 50% aggregate and have one year in graduation with 75% aggregate |
M.Sc. | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
M.Tech. | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
M.Sc Agri | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
MBA | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
MCA | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
M.Vety Sc | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
M.Sc Home Sc. | Duration: 2 years Eligibility: bachelor’s degree in respective stream with 55% aggregate |
Govind Ballabh Pant University Admission 2024
- Govind Ballabh Pant University has the both the options of merit-based admission and entrance exams-based admissions into respective courses.
- Students applying for undergraduate courses must have passed 10+2 examinations from a recognized board with 50% aggregate as admission is merit based.
- Undergraduate applicants must score at least 50% in 10+2 examinations and Postgraduate applicants need to secure 1st division.
- The entrance test JEE is conducted for admissions into B.Tech. and all applicants must have valid scores for seeking admission
- GATE exam result is required for M.Tech. admissions in Govind Ballabh Pant University.
- MBA admissions require the applicant’s performance in the nm,./ MAT/ XAT exam.
- Students applying for post-graduate courses must have scored 55% in bachelor’s from a recognized university in the country.
- An applicant firstly needs to register himself with the university under any course Undergraduate, Postgraduate or PhD. The registrations forms are usually available 1 month before commencement of admission procedure.
- Admission to other post-graduate courses like M.Sc., M.Sc Home Sc. and M.V.Sc. etc. is based on the student’s scores in his/her bachelor’s degree.
- A final merit list will be released for the selected students in respective courses
Documents required
All the information regarding important documents in prospectus and some of are listed below:
- Certificates of 10th and 12th stating student’s qualifications
- University registration form
- Certificate of competitive exams undertaken by the student
- Copy of Aadhaar card as address proof
- Proof of date of birth
- Passport size photographs
- Certificate of category, if applicable
Placements
- Undergraduate – In 2019, 135 students have been recruited with an average salary package of 7 LPA and highest salary package went about 16 LPA.
- Post graduate – Year 2019 has been a good number of 200 students recruited with an average package of 9 lakhs PA. and highest package was around 14 LPA.
Companies like Infosys, Wipro, Hero Honda, ICICI, Mahindra, Amul, HCL and Big Basket visit the campus regularly recruiting in recent years.
Faculty
- 430 Head Professors
- 210 Ad-hoc Professors
- 260 Assistant Professors
- 4 NCC officers
- 19 Staff Counsellor for sports
- 13 Faculty members associated with liberal education
- 14 NSS Program Officer
- 11 Staff Counsellor for professional studies
- 19 Staff Counsellor for sports
- 13 Faculty members associated with liberal education
Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Gym
- Laboratory
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Book Loan Facility
- Security
- Parking