Lovely Professional University, Jalandhar – Admission 2024-25, Website, Facilities, Courses, Fee Structure
A private university called Lovely Professional University (LPU) is located in the Punjabi city of Jalandhar. The institution has received the University Grants Commission’s (UGC) seal of approval and is a part of the Association of Indian Universities (AIU). With more than 30,000 students, more than 4000 faculty and staff, and 300+ programs across its 45 departments, it is India’s largest single-campus university. According to the Times Higher Education World University Rankings 2024, LPU is also ranked 36th among the Top Universities in India and is ranked second in business and economics, eighth in clinical and health, ninth in computer science, and tenth in engineering and life sciences across all of India. In the NIRF Universities Rankings 2024, LPU was rated 47th.
LPU’s flagship programs its MBA and B.Tech degrees. The university is ranked 34 for MBA programmes and 51 for B.Tech programs in the NIRF 2024 assessment. The combined costs for the MBA and B.Tech programs at Lovely Professional University are INR 5.32 lakhs and INR 6.72 lakhs, respectively. Additionally, LPU provides conventional and online courses in business, law, pharmacy, and other fields through Lovely Professional University Distance Education (LPUDE). The LPUNEST is used to determine admission to all programs, followed by a personal interview. The test serves as the prerequisite for receiving scholarships worth up to INR 6 lakhs annually. The university also accepts marks from several national entry exams.
The LPU Placements 2024 program broke the previous benchmark. The maximum salary package is offered at INR 3 CPA, which is 1.5 times greater than the top package of INR 42 LPA from the prior year. 8400 job and internship offers were issued in total. Paloalto presented a package of INR 49.4 LPA to a B.Tech CSE student. The largest employer, Cognizant, hired 670 students, followed by Capgemini, which hired 310 students. 383 pupils in all have been hired, and their income ranges range from INR 10 to INR 62.72 LPA. The LPU Placement record demonstrates that its graduates are in high demand among leading employers like Microsoft, Google, Cognizant, Amazon, Capgemini, TCS, and many others. Additionally, the university has continually created solid connections. Additionally, the university has constantly forged strong partnerships with businesses, as evidenced by its recent agreements with Google, SAP, and Oracle, which give students access to excellent training opportunities. Students are exposed to travel and study abroad opportunities through LPU’s international exchange programs with famous institutions across the world, all of which are fully funded.

Lovely Professional University, Jalandhar Recognition
- UGC, UGC-DEB, NCTE, PCI, COA, BCI and ITPI
Lovely Professional University, Jalandhar Highlights
College Name | Lovely Professional University, Jalandhar |
Established | 2005 |
Approved By | UGC, UGC-DEB, NCTE, PCI, COA, BCI and ITPI |
State | Punjab |
City | Jalandhar |
College Type | Private |
Stream | Media, Entertainment & Advertising Architecture Hotel Engineering Banking & Accounts Teaching & Education Management Law Environmental Science Design and Textile Forestry & Wildlife IT Travel, Tourism and Hospitality Aviation Paramedical Mass Communication Animation and Graphic Designing Commerce Science Arts & Social Science Hospital Management Creative Arts & Design Healthcare, Pharma & Allied Services |
Website | https://www.lpu.in/ |
Lovely Professional University, Jalandhar Admission 2024
The LPUNEST exam, administered by the institution, serves as the basis for LPU admission. Candidates can apply for admission by going to the admission.lpu.in the website. The cost of the LPUNEST Kit’s application form and a soft copy is INR 1000 (for boys) and INR 500 (for girls) (for Girls). The LPU campus is another place to get the LPUNEST Kit. It costs INR 1500 (for Boys) and INR 1000 (for Girls) to purchase the application form and printed LPUNEST Kit (for Girls). Students who received passing scores on the national entrance exams are excluded from taking the LPUNEST.
LPUNEST The Lovely Professional University National Entrance and Scholarship Test, also known as LPUNEST, is an online examination offered by the institution. It is an online entrance and scholarship exam for LPU’s undergraduate and graduate programs. Candidates that meet the requirements can submit their applications both online and offline. By going to admissions.lpu.in, the official website, aspirants can apply for the LPUNEST. Candidates can pick up the LPUNEST kit for offline mode by visiting the LPU campus and paying the required cost. There are 120 multiple-choice questions in the 2 hours and 30 minutes exam. According to the LPUNEST 2024 Syllabus and Exam Pattern, the LPUNEST Question Paper will be divided into 4 sections: Physics, Chemistry, Mathematics/Biology, and English. The LPUNEST has the following marking guidelines:
- Each accurate response in the PCM/B sections will be worth 4 marks.
- For each accurate response in the English portion, two points will be given.
- For incorrect responses or unanswered questions, no points will be lost.
Eligibility for Diplomas Program
Pass the 10th grade or its equivalent from a school accredited by an accredited school board with a minimum cumulative GPA of 50%.
Eligibility for Undergraduate and Bachelor’s Programs
Pass the 10+2 exam or an equivalent exam with a grade point average of 60% from a school accredited by an accredited school board.
Eligibility for Masters Program
A degree in the relevant discipline with a minimum cumulative GPA of 60% from an accredited institution.
Acceptance into Doctoral Programs
Master’s degree from an accredited institution with a minimum cumulative grade point average of 55% in the relevant discipline.
According to Higher Education Review 2020, LPU Distance Education (LPUDE), Jalandhar, is one of the Top 10 Most Promising Distance Learning Institutes in India for 2019 and 2020, as well as one of the Top 10 Most Promising Distance Learning Institutes in the World. It has a relationship with Lovely Professional University (LPU). UG and PG programs in management, commerce, computer applications, the arts, and library and information sciences are all offered by LPUDE. Admission to LPUDE Jalandhar is determined by the candidate’s performance in the most recent qualifying exam. All users of LPU DE have access to its study resources online.
“Best Open & Distance Learning Initiative of the Year 2012” was given to the institute by e-India. Over 190 campus drives were held by the placement cell, and over 100 companies and 1370+ students were placed. Some
Lovely Professional University, Jalandhar UG Courses Admission Process 2024
BCA
This course is an under-graduate 3-years program. Usually a minimum 50% in your 10+2 or to clear entrance exams (if any). Your aggregate must include an English subject.
BBA
This course is an under-graduate 3-years program. Usually, a minimum of 50% marks in Class XII is required to secure admission.
BCA
This course is an under-graduate 3-years program. Usually a minimum 50% in your 10+2 or to clear entrance exams (if any). Your aggregate must include an English subject.
BBA
This course is an under-graduate 3-years program. Usually, a minimum of 50% marks in Class XII is required to secure admission.
BCA
This course is an under-graduate 3-years program. Usually a minimum 50% in your 10+2 or to clear entrance exams (if any). Your aggregate must include English subject.
BBA
This course is an under-graduate 3-years program. Usually, a minimum 50% marks in Class XII is required to secure admission.
Lovely Professional University, Jalandhar PG Courses Admission Process 2024
MCA
This course is a post-graduate 2-years program. Usually, a Bachelors Degree (BCA) in the related field is required to secure admission.
MBA
This course is a post-graduate 2-years program. Usually, a Graduation with a minimum aggregate score of 50% is required to secure admission.
MCA
This course is a post-graduate 2-years program. Usually, a Bachelors Degree (BCA) in the related field is required to secure admission.
MBA
This course is a post-graduate 2-years program. Usually, a Graduation with a minimum aggregate score of 50% is required to secure admission.
Placements at Lovely Professional University
With partnerships with top companies like Google, Microsoft, Cisco, Oracle, and Tech Mahindra, LPU has a carefully researched placement mechanism that offers our students training and internships.
Alumni from LPU have been offered salaries of up to $1 million in multinational corporations like Google, Yahoo, Apple, Amazon, and Verizon.
The course curriculum places a strong emphasis on developing soft skills, which are essential for personality development and confidence, in addition to technical and professional knowledge.
Fee Structure of Lovely Professional University
Course Name | Course Type | Course Fees |
B A in Journalism and Mass Communication | Graduation | – |
B. Arch | Graduation | – |
B. Planing | Graduation | – |
B. SC (Non- Medical) | Graduation | – |
B. SC – Chemistry | Graduation | – |
B. SC – Home Science | Graduation | – |
B. SC – Physics | Graduation | – |
B. SC. – Microbiology | Graduation | – |
B. Tech Electronics and Communications Engineering (Lateral Entry) | Graduation | – |
B. Tech In Petroleum Engineering | Graduation | – |
B. Tech. – Computer Science and Engineering | Graduation | – |
B. Tech. – Computer Science and Engineering (Lateral Entry) | Graduation | – |
B. Tech. – Electrical Engineering | Graduation | – |
B. Tech. – Electrical Engineering (Lateral Entry) | Graduation | – |
B. Tech. – Electronics and Communications Engineering | Graduation | – |
B. Tech. – Food Technology | Graduation | – |
B. Tech. – Mechanical Engineering | Graduation | – |
B. Tech. Biotechnology | Graduation | – |
B. Tech. Electrical and Electronics Engineering | Graduation | – |
B. Tech. Electronics and Computer Engineering | Graduation | – |
B. Tech. in Civil Engineering | Graduation | – |
B. Tech. – Civil Engineering (Lateral Entry) | Graduation | – |
B. Tech. – Mechanical Engineering (Lateral Entry) | Graduation | – |
B.A (Bachelor of Arts) Professional | Graduation | – |
B.A in Fine Arts | Graduation | – |
B.A in Performing Arts | Graduation | – |
B.A. (Bachelor of Arts) | Graduation | – |
B.A. + B.Ed. (Integrated) | Graduation | – |
B.A. + M.A. (Bachelor of Arts + Master of Arts) | Graduation | – |
B.A. in Liberal Arts | Graduation | – |
B.A. in Yoga and Physical Education | Graduation | – |
B.C.A. (Bachelor of Computer Applications) | Graduation | – |
B.Com (E-Commerce and Digitial Marketing) | Graduation | – |
B.Com (Lateral Entry) Bachelor of Commerce | Graduation | – |
B.com + M.Com (Bachelor of Commerce + Mater of Commerce) | Graduation | – |
B.com + MBA (Bachelor of Commerce + Master of Business Administration) | Graduation | – |
B.Com hons +MBA (Dual Degree) | Graduation | – |
B.Com Professional + MBA (Dual Degree) | Graduation | – |
B.Com. in Management Accounting and International Finance | Graduation | – |
B.Com. LL.B.(Hons) | Graduation | – |
B.Design in Fashion | Graduation | – |
B.Design in Fashion (Lateral Entry) | Graduation | – |
B.Design in Film and TV Production | Graduation | – |
B.Design in Graphics | Post Graduation | – |
B.Design in Interior and Furniture | Graduation | – |
B.Design in Interior and Furniture (Lateral Entry) | Graduation | – |
B.Design in Multimedia | Graduation | – |
B.Design in Product and Industrial | Graduation | – |
B.Design in Product and Industrial (Lateral Entry) | Graduation | – |
B.Ed. in Yoga | Graduation | – |
B.Pharma | Graduation | – |
B.Pharma (Lateral Entry) | Graduation | – |
B.Pharma. in Ayurveda | Graduation | – |
B.Pharma. in Ayurveda (Lateral Entry) | Graduation | – |
B.Sc Physician Assistant | Graduation | – |
B.SC – Botany | Graduation | – |
B.SC – Computer Science | Graduation | – |
B.SC – Hotel Management | Graduation | – |
B.SC Biotechnology | Graduation | – |
B.Sc Design (Gaming) | Graduation | – |
B.SC hons. – Biotechnology | Graduation | – |
B.SC Hons. Mathematics | Graduation | – |
B.Sc in Design (Fashion) (Lateral Entry | Graduation | – |
B.Sc in Design (Product and Industrial) Lateral Entry | Graduation | – |
B.Sc Medical | Graduation | – |
B.Sc. (Hons) in Microbiology | Graduation | – |
B.Sc. (Hons.) in Agriculture | Graduation | – |
B.Sc. (Hons.) in Biotechnology | Graduation | – |
B.Sc. (Hons.) in Food Technology | Graduation | – |
B.Sc. (Hons.) In Horticulture | Graduation | – |
B.Sc. + B.Ed. (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Biotechnology (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Botany (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Chemistry (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Economics (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Mathematics (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Microbiology (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Physics (Integrated) | Graduation | – |
B.Sc. + M.Sc. in Zoology (Integrated) | Graduation | – |
B.Sc. – Information Technology | Graduation | – |
B.Sc. – Medical Lab Technology | Graduation | – |
B.SC. Hons. – Zoology | Graduation | – |
B.Sc. in Airlines, Tourism and Hospitality Management | Graduation | – |
B.Sc. in Design (Fashion) | Graduation | – |
B.Sc. in Design (Film and TV Production) | Graduation | – |
B.Sc. in Design (Graphics) | Graduation | – |
B.Sc. in Design (Interior and Furniture) | Graduation | – |
B.Sc. in Design (Interior and Furniture) (Lateral Entry) | Graduation | – |
B.Sc. in Design (Product and Industrial) | Graduation | – |
B.Sc. in Food Technology | Graduation | – |
B.Sc. in Forensic Science | Graduation | – |
B.Sc. in Hotel Management (Lateral Entry) | Graduation | – |
B.Sc. in Information Technology (Lateral Entry) | Graduation | – |
B.Sc. in Medical Lab Technology (Lateral Entry) | Graduation | – |
B.Sc. in Multimedia | Graduation | – |
B.Sc. in Nutrition and Dietetics | Graduation | – |
B.Sc. in Physical Education, Health Education and Sports | Graduation | – |
B.Tech Aerospace Engineering | Graduation | – |
B.Tech in Agriculture Engineering | Graduation | – |
B.Tech in Automobile Engineering (Lateral Entry) | Graduation | – |
B.Tech in Biotechnology | Graduation | – |
B.Tech in Biotechnology + M.Tech (Integrated) | Graduation | – |
B.Tech in Chemical Engineering | Graduation | – |
B.Tech in Chemical Engineering + MBA | Graduation | – |
B.Tech in Electrical and Electronics Engineering (Lateral Entry) | Graduation | – |
B.Tech In Food Process Engineering (Lateral Entry) | Graduation | – |
B.Tech in Information Technology (Lateral Entry) | Graduation | – |
B.Tech in Mechatronics Engineering (Lateral Entry) | Graduation | – |
B.Tech. (Hons.) in Civil Engineering | Graduation | – |
B.Tech. (Hons.) in Computer Science and Engineering | Graduation | – |
B.Tech. (Hons.) in Electrical and Electronics Engineering | Graduation | – |
B.Tech. (Hons.) in Electrical Engineering | Graduation | – |
B.Tech. (Hons.) in Electronics and Communication Engineering | Graduation | – |
B.Tech. (Hons.) in Information Technology | Graduation | – |
B.Tech. (Hons.) in Mechanical Engineering | Graduation | – |
B.Tech. – Automobile Engineering | Graduation | – |
B.Tech. – Mechatronics Engineering | Graduation | – |
B.Tech. in Aerospace Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Agriculture Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Automobile Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Biotechnology + MBA (Integrated) | Graduation | – |
B.Tech. in Civil Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Civil Engineering+ M.Tech. (Integrated) | Graduation | – |
B.Tech. in Computer Science and Engineering + M.Tech. (Integrated) | Graduation | – |
B.Tech. in Computer Science Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Electrical and Electronics Engineering + MBA | Graduation | – |
B.Tech. in Electrical Engineering + M.Tech. (Integrated) | Graduation | – |
B.Tech. in Electrical Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Electronics and Communication Engineering + M.Tech. | Graduation | – |
B.Tech. in Electronics and Communication Engineering + MBA | Graduation | – |
B.Tech. in Electronics and Computer Engineering + MBA (Integrated) | Graduation | – |
B.Tech. in Food Technology + MBA | Graduation | – |
B.Tech. in Information Technology + M.Tech. (Integrated) | Graduation | – |
B.Tech. in Information Technology + MBA | Graduation | – |
B.Tech. in Mechanical Engineering + M.Tech. (Integrated) | Graduation | – |
B.Tech. in Mechanical Engineering + MBA | Graduation | – |
B.Tech. in Mechatronics + MBA | Graduation | – |
B.Tech. in Petroleum Engineering + MBA | Graduation | – |
B.Tech. Information Technology | Graduation | – |
BA LLB (Hons.) | Graduation | – |
Bachelor in Physiotherapy | Graduation | – |
Bachelor of Arts ( Honours) | Graduation | – |
Bachelor of Business Administration (BBA) in E-Commerce and digital marketing | Graduation | – |
Bachelor of Business Administration [BBA] | Graduation | – |
Bachelor of Commerce ( Hons.) | Graduation | – |
Bachelor of Commerce (B.COM) | Graduation | – |
Bachelor of Computer Application (Lateral Entry) | Graduation | – |
Bachelor of Education (B.ED) | Graduation | – |
Bachelor of Education + Master of Education ( B.Ed + M. Ed ) | Graduation,Post Graduation | – |
Bachelor of Fine Arts | Graduation | – |
Bachelor of Hotel Management and Catering Technology (Lateral Entry) | Graduation | – |
Bachelor of Library and Information Science [B.Lib.I.Sc] | Graduation | – |
Bachelor of Performing Arts | Graduation | – |
Bachelor of Physical Education (B.P.ED) | Graduation | – |
Bachelor of Physical Education (Lateral Entry) | Graduation | – |
Bachelor of Physical Education and Sports Sciences (BPES) | Graduation | – |
Bachelor of Physiotherapy + Master of Physiotherapy | Graduation | – |
Bachelor of Science (B.SC) Hons.- Economics | Graduation | – |
BBA (Hons.) + MBA (Dual Degree) | Graduation | – |
BBA (Lateral Entry) | Graduation | – |
BBA + MBA (Integrated) | Graduation | – |
BBA – Oil and Gas Marketing | Graduation | – |
BBA in Agri- Business Management | Graduation | – |
BBA in Financial Markets | Graduation | – |
BBA in Information Technology | Graduation | – |
BBA+ MBA (Dual Degree) | Graduation | – |
BCA ( Bachelor of Computer Application Honors.) | Graduation | – |
BCA (hons.) + MCA (hons) | Graduation | – |
BCA+ MCA (Dual Degree) | Graduation | – |
BCA+MCA ( Bachelor of Computer Appplication + Master of Computer Application) | Graduation | – |
BHMCT (Bachelor of Hotel Management and Catering Technology) | Graduation | – |
D.P.E.D (Diploma of Physical Education) | Diploma | – |
Diploma + B.Design in Fashion (Dual Programme) | Graduation,Diploma | – |
Diploma + B.Sc. (Hons) in Agriculture (Dual Programme) | Graduation,Diploma | – |
Diploma + B.Sc. in Medical Lab Technology (Dual Programme) | Graduation,Diploma | – |
Diploma + B.Tech in Electronics and Communications Engineering (Dual Programme) | Graduation,Diploma | – |
Diploma – Bakery and Confectionery | Diploma | – |
Diploma – Business Administration | Diploma | – |
Diploma – Electronics and Communications Engineering | Diploma | – |
Diploma – Fashion Design | Diploma | – |
Diploma – Food Production | Diploma | – |
Diploma in Agriculture | Diploma | – |
Diploma in Architectural Assistantship | Diploma | – |
Diploma in Architectural Assistantship (Lateral Entry) | Diploma | – |
Diploma in Architectural Assistantship + B.Design in Interior and Furniture (Dual Programme) | Graduation,Diploma | – |
Diploma in Architectural Assistantship + B.Tech in Civil Engineering | Graduation,Diploma | – |
Diploma in Cabin Crew and Hospitality Management | Diploma | – |
Diploma in Civil Engineering (Lateral Entry) | Diploma | – |
Diploma in Computer Science and Engineering (Lateral Entry) | Diploma | – |
Diploma in Electrical Engineering (Lateral Entry) | Diploma | – |
Diploma in Electronics and Communication Engineering (Lateral Entry) | Diploma | – |
Diploma in Elementary Education | Diploma | – |
Diploma in Information technology (Lateral Entry) | Diploma | – |
Diploma in Library and Information Sciences | Diploma | – |
Diploma in Mechanical Engineering (Lateral Entry) | Diploma | – |
Diploma in Medical Laboratory Technology | Diploma | – |
Diploma in Pharmacy- Upvaid (Ayurvedic) | Diploma | – |
Diploma in Plant Protection and Pesticide Management | Diploma | – |
Diploma in Yoga | Diploma | – |
Diploma in Yoga and Physical Education | Diploma | – |
Doctor of Philosophy in Journalism and Mass Communication | Post Graduation | – |
LLB | Post Graduation | – |
LLM | Post Graduation | – |
M. Pharm Quality Assurance | Post Graduation | – |
M. Pharm. – Pharmaceutics | Post Graduation | – |
M. Pharma in Pharmacology | Post Graduation | – |
M. phil in Physics | Post Graduation | – |
M. SC – Botany | Post Graduation | – |
M. SC – Computer Science | Post Graduation | – |
M. SC Biotechnology | Post Graduation | – |
M. SC. Hons – Physics | Post Graduation | – |
M. Tech – Automobile Engineering | Post Graduation | – |
M. Tech in Information Technology | Post Graduation | – |
M. Tech. – Civil Engineering (part Time) | Post Graduation | – |
M. Tech. – Computer Science and Engineering | Post Graduation | – |
M. Tech. – Computer Science and Engineering (Part Time) | Post Graduation | – |
M. Tech. – Design Engineering | Post Graduation | – |
M. Tech. – Electrical Engineering | Post Graduation | – |
M. Tech. – Electronics and Communications Engineering | Post Graduation | – |
M. Tech. – Information Security | Post Graduation | – |
M. Tech. – Power Systems | Post Graduation | – |
M. Tech. in Transportation Engineering | Post Graduation | – |
M.A – Hindi | Post Graduation | – |
M.A – Political Science | Post Graduation | – |
M.A – Psychology | Post Graduation | – |
M.A in Education | Post Graduation | – |
M.A in English | Post Graduation | – |
M.A in Fine Arts | Post Graduation | – |
M.A in Performing Arts (Dance) | Post Graduation | – |
M.A. – Applied Psychology | Post Graduation | – |
M.A. – History | Post Graduation | – |
M.A. – Journalism and Mass Communication | Post Graduation | – |
M.A. – Public Administration | Post Graduation | – |
M.A. – Punjabi | Post Graduation | – |
M.A. – Sociology | Post Graduation | – |
M.A. in Clinical Psychology | Post Graduation | – |
M.A. in Counselling | Post Graduation | – |
M.A. in Performing Arts (Music) | Post Graduation | – |
M.A. in Performing Arts (Theatre and Television) | Post Graduation | – |
M.A. in Public Policy | Post Graduation | – |
M.Arch Executive (Part Time) | Post Graduation | – |
M.C.A | Post Graduation | – |
M.Design in Fashion | Post Graduation | – |
M.Design in Interior and Furniture | Post Graduation | – |
M.Design in Product and Industrial | Post Graduation | – |
M.Pharma. in Ayurveda | Post Graduation | – |
M.Phil – Hindi | Post Graduation | – |
M.Phil – Mathematics | Post Graduation | – |
M.Phil – Microbiology | Post Graduation | – |
M.Phil – Physical Education | Post Graduation | – |
M.Phil – Psychology | Post Graduation | – |
M.Phil in Biotechnology | Post Graduation | – |
M.Phil in Botany | Doctorate | – |
M.Phil in Computer Application | Post Graduation | – |
M.Phil in Education | Post Graduation | – |
M.Phil in English | Post Graduation | – |
M.Phil in Music – Vocal and Instrumental | Post Graduation | – |
M.Phil in Punjabi | Post Graduation | – |
M.Phil in Zoology | Post Graduation | – |
M.Phil. (Economics) Doctorate/ M.Phil | Post Graduation | – |
M.SC – Geography | Post Graduation | – |
M.Sc – Mathematics | Post Graduation | – |
M.SC – Physics | Post Graduation | – |
M.Sc in Agriculture (Agronomy) | Post Graduation | – |
M.Sc in Plant Breeding and Genetics | Post Graduation | – |
M.Sc in Plant Pathology | Post Graduation | – |
M.SC Information Technology | Post Graduation | – |
M.Sc Microbiology | Post Graduation | – |
M.Sc. (Ag. – Entomology) | Post Graduation | – |
M.Sc. (Hons.) in Microbiology | Post Graduation | – |
M.Sc. – Chemistry | Post Graduation | – |
M.SC. – Economics | Post Graduation | – |
M.SC. – Hotel Management | Post Graduation | – |
M.Sc. – Pharmaceutical Chemistry | Post Graduation | – |
M.SC. – Zoology | Post Graduation | – |
M.Sc. Design in Fashion | Post Graduation | – |
M.SC. Hons. – Biotechnology | Post Graduation | – |
M.SC. Hons. – Botany | Post Graduation | – |
M.SC. Hons. – Chemistry | Post Graduation | – |
M.SC. Hons. – Mathematics | Post Graduation | – |
M.SC. Hons. – Zoology | Post Graduation | – |
M.Sc. in Agriculture (Soil Science) | Post Graduation | – |
M.Sc. in Clinical Biochemistry | Post Graduation | – |
M.Sc. in Clinical Microbiology | Post Graduation | – |
M.Sc. in Design (Film and TV Production) | Post Graduation | – |
M.Sc. in Design (Interior and Furniture) | Post Graduation | – |
M.Sc. in Forensic Sciences | Post Graduation | – |
M.Sc. in Fruit Science | Post Graduation | – |
M.Sc. in Hotel Management (Lateral Entry) | Post Graduation | – |
M.Sc. in Microbiology (Industrial) | Post Graduation | – |
M.Sc. in Nutrition and Dietetics | Post Graduation | – |
M.Tech VLSI Design | Post Graduation | – |
M.Tech. – Manufacturing Technology | Post Graduation | – |
M.Tech. – Structural Engineering | Post Graduation | – |
M.Tech. – Thermal Engineering | Post Graduation | – |
M.Tech. in Biotechnology | Post Graduation | – |
Master in library science and information | Post Graduation | – |
Master of Commerce (M.Com) | Post Graduation | – |
Master of Commerce Hons. (M.Com) | Post Graduation | – |
Master of Computer Application (Hons.) | Post Graduation | – |
Master of Computer Application (Lateral Entry) | Post Graduation | – |
Master of Education (M.Ed) | Post Graduation | – |
Master of Fine Arts | Post Graduation | – |
Master of Philosophy in Chemistry | Post Graduation | – |
Master of Philosophy in Commerce | Post Graduation | – |
Master of Philosophy in History | Post Graduation | – |
Master of Philosophy in Management | Post Graduation | – |
Master of Physical Education (M.P.Ed) | Post Graduation | – |
Master of Physical Education and Sports | Post Graduation | – |
Master of Physiotherapy (Musculoskeletal and Manual Therapy) | Post Graduation | – |
Master of Physiotherapy (Musculoskeletal and Sports) | Post Graduation | – |
Master of Physiotherapy (Neurology) | Post Graduation | – |
Master of Physiotherapy (Orthopaedics) | Post Graduation | – |
Master of Physiotherapy in Cardiopulmonary | Post Graduation | – |
Master of Planning | Post Graduation | – |
Master of Science in Food Technology | Post Graduation | – |
MBA Executive | Post Graduation | – |
MBA (Master of Business Administration Hons.) | Post Graduation | – |
MBA (Master of Business Administration) | Post Graduation | – |
MBA – International Business | Post Graduation | – |
MBA – Business Analytics | Post Graduation | – |
MBA – Human Resource Management | Post Graduation | – |
MBA – Information Technology | Post Graduation | – |
MBA – Oil and Gas Management | Post Graduation | – |
MBA in Agri-Business Management | Post Graduation | – |
MBA in Banking and Insurance | Post Graduation | – |
MBA in E-Commerce | Post Graduation | – |
MBA in Financial Engineering | Post Graduation | – |
MBA in Financial Markets | Post Graduation | – |
MBA in Fitness and Sports Management | Post Graduation | – |
MBA in Hospital and Healthcare Management | Post Graduation | – |
MBA in Supply Chain and Logistics | Post Graduation | – |
MBA in Tourism and Hospitality | Post Graduation | – |
PGD – Computer Application | Diploma | – |
Ph. D – Chemistry | Post Graduation | – |
Ph. D – Geography | Post Graduation | – |
PH. D – Physical Education | Post Graduation | – |
PH. D in Commerce | Post Graduation | – |
PH. D in Economics | Post Graduation | – |
PH. D in English | Post Graduation | – |
PH. D in Mathematics | Post Graduation | – |
PH. D in Physics | Post Graduation | – |
PH. D in Sociology | Post Graduation | – |
Ph.D – Education | Post Graduation | – |
Ph.D – Law | Post Graduation | – |
Ph.D in Agronomy | Doctorate | – |
Ph.D in Ayurvedic Pharmacy | Doctorate | – |
Ph.D in Biochemistry | Post Graduation | – |
Ph.D in Botany | Post Graduation | – |
Ph.D in Clinical Biochemistry | Doctorate | – |
Ph.D in Clinical Microbiology | Doctorate | – |
Ph.D in Computer Application | Post Graduation | – |
Ph.D in Electrical Engineering | Doctorate | – |
Ph.D in Entomology | Doctorate | – |
Ph.D in Fine Arts | Doctorate | – |
Ph.D in Food Technology | Doctorate | – |
Ph.D in Fruit Science | Doctorate | – |
Ph.D in Hindi | Doctorate | – |
Ph.D in History | Post Graduation | – |
Ph.D in Management | Post Graduation | – |
Ph.D in Microbiology | Post Graduation | – |
Ph.D in Performing Arts | Doctorate | – |
Ph.D in Pharmaceutical Science | Doctorate | – |
Ph.D in Pharmaceutics | Doctorate | – |
Ph.D in Pharmacognosy | Doctorate | – |
Ph.D in Pharmacology | Doctorate | – |
Ph.D in Physiotherapy | Doctorate | – |
Ph.D in Plant Breeding and Genetics | Doctorate | – |
Ph.D in Plant Pathology | Doctorate | – |
PH.D in Psychology | Post Graduation | – |
Ph.D in Soil Science | Doctorate | – |
Ph.D in Vegetable Science | Doctorate | – |
PH.D in Zoology | Post Graduation | – |
Ph.D. – Biotechnology | Doctorate | – |
Ph.D. – Computer Science and Engineering | Post Graduation | – |
PH.D. – Environmental Science | Post Graduation | – |
Ph.D. – Mechanical Engineering | Post Graduation | – |
Ph.D. in Civil Engineering | Doctorate | – |
Lovely Professional University, Jalandhar Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Gym
- Laboratory
- Transport
- Workshops
- E- classroom
- Seminars
- Wi-fi Campus
- Mess
- Book Loan Facility
- Banking
- Security
- Water Filtration
- Parking
- Moot Court
- Design Studio