GD Goenka University, Gurgaon – Admission, Courses & Fee Structure
GD Goenka University, Gurgaon is established on 2013 and approved by University Grants Commission (UGC). GD Goenka University (GDGU), Gurgaon offers more than 30+ job oriented courses such as engineering and management.
GD Goenka University Recognition
- University Grants Commission (UGC)
GD Goenka University Highlights
College Name | GD Goenka University (GDGU), Gurgaon |
Established | 2013 |
Approved By | University Grants Commission (UGC) |
State | Haryana |
City | Gurgaon |
College Type | Private |
Stream | Engineering Management |
Website | https://www.gdgoenkauniversity.com/ |
GD Goenka University Admission
The College offer job oriented courses in Graduation and Post Graduation in various specialization.
GD Goenka University BBA Admission
This course is an under-graduate 3-years program. Usually, a minimum of 50% marks in Class XII is required to secure admission.
Course | Annual Fee (in ₹) | Admission Fee (in ₹) |
Bachelor of Business Administration Finance, General Management, International Business, Marketing, Entrepreneurship, Aviation Management, Human Resource, Accounting & Finance, Retail | 2,60,000 | 25,000 |
GD Goenka University BCA Admission
This course is an under-graduate 3-years program. Usually a minimum 50% in your 10+2 or to clear entrance exams (if any). Your aggregate must include an English subject.
Course | Annual Fee (in ₹) | Admission Fee (in ₹) |
Bachelor of Computer Application | 1,25,000 | 25,000 |
GD Goenka University B.TECH Admission
This course is an under-graduate 3-years program. Usually, a minimum 45% marks with Physics, Chemistry, Maths from a recognized university is required to secure admission.
Course | Annual Fee (in ₹) | Admission Fee (in ₹) |
Bachelor of Technology Computer Science and Engineering, Civil Engineering, Chemical Engineering, Electronics and Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Mechatronics, Petroleum Engineering | 2,15,000 | 25,000 |
GD Goenka University MBA Admission
This course is a post-graduate 2-years program. Usually, a Graduation with a minimum aggregate score of 50% is required to secure admission.
Course | Annual Fee (in ₹) | Admission Fee (in ₹) |
Master of Business Administration Accounting & Finance, Entrepreneurship, Human Resource Management, Economics & International Business, Marketing, Operation and Information Management, Retail Management, Waste Management, Agri Business Management | 3,22,000 | 25,000 |
GD Goenka University MCA Admission
This course is a post-graduate 2-years program. Usually, a Bachelors Degree (BCA) in related field is required to secure admission.
Course | Annual Fee (in ₹) | Admission Fee (in ₹) |
Master of Computer Application | 99,000 | 25,000 |
GD Goenka University M.TECH Admission
This course is a post-graduate 2-years program. Usually, a Graduation in Computer Science or a related subject is required to secure admission.
Course | Annual Fee (in ₹) | Admission Fee (in ₹) |
Master of Technology Communication Engineering, Computer Science & Engineering, Production Engineering, Energy & Environmental Engineering, Construction Engineering & Management | 1,00,000 | 25,000 |
GD Goenka University Fees Structure
Course Name | Course Fees (Annual) |
Master of Science (Agriculture) | 1,10,000 |
Bachelor of Science (Hons) Agriculture | 1,25,000 |
Bachelor of Architecture | 1,95,000 |
Master of Science – Physics, Chemistry, Mathematics, Forensic Science, Biotechnology, Microbiology, Biochemistry, Data Science and Scientific Computing, Geology, Environment Science & Management, Forestry, Wildlife | 99,000 |
Bachelor of Science (Honors) – Physics, Chemistry, Mathematics, Forensic Science, Microbiology, Biochemistry, Biotechnology | 99,000 |
Bachelor of Science-Pass (Botany, Chemistry, Physics, Mathematics, Zoology) | 75,000 |
Post Graduate Diploma (Criminology,Mathematical Modelling and Scientific Computing, Cosmetic Science, Data Science & Scientific Computing, Environment, Health & Safety) | 75,000 |
Master of Arts – Journalism & Mass Communication / Film & Theatre | 1,25,000 |
MBA in Communication Management | 3,22,500 |
Post Graduate Diploma – Event Management, Social Media Marketing | 99,000 |
Post Graduate Diploma in Game Design | 1,50,000 |
Bachelor of Arts – Journalism & Mass Communication | 1,95,000 |
Bachelor of Science – Animation and VFX | 1,50,000 |
Bachelor of Arts – Film & TV Production, Film & Theatre | 1,50,000 |
MBA in Educational Leadership & Management | 3,22,500 |
Master of Arts (Education) | 70,000 |
Post Graduate Diploma – Educational Technology / Education Management (Montessori System) | 99,000 |
Bachelor of Education | 99,000 |
Integrated BA/B.Sc-B.Ed | 99,000 |
Master of Technology – Communication Engineering, Computer Science & Engineering, Production Engineering, Energy & Environmental Engineering, Construction Engineering & Management | 1,00,000 |
Master of Computer Application | 99,000 |
Master of Science – Analytics and Big Data/Information Technology | 99,000 |
Post Graduate Diploma – Data Analytics/Cloud Computing/Block Chain Technology/New Age IT | 99,000 |
B.Tech in Computer Science & Engineering (Artificial Intelligence & Machine Learning/Cyber Security/Internet of Things) | 2,50,000 |
Integrated B.Tech – M.Tech (Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering) | 1,95,000 |
Integrated B.Tech – MBA (Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering) | 2,15,000 |
Integrated B.Sc+ M.Sc. (Analytics & Big Data) | 99,000 |
Integrated BCA+MCA | 1,10,000 |
Bachelor of Technology – Computer Science and Engineering, Civil Engineering, Chemical Engineering, Electronics and Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Mechatronics, Petroleum Engineering | 2,15,000 |
Bachelor of Computer Application | 1,25,000 |
Bachelor of Science – IT / Computer Science | 99,000 |
Diploma in Engineering (Mechanical Engineering, Computer Science & Engineering, Civil Engineering, Electronics Engineering) – After 10th Class | 75,000 |
Master of Science – Fashion Design, Interior Design, Product Design | 1,75,000 + 570 Euros |
Master of Design – Textile & Apparel Design, Retail Design, Product Design, Additive Manufacturing | 1,75,000 + 570 Euros |
Bachelor of Design – Communication Design, Fashion Design, Interior Design, Product Design, Jewelry Design, Gemology Design, Digital Design, Gaming Design | 2,50,000 + 570 Euros |
Bachelor of Science – Communication Design, Fashion Design, Interior Design, Product Design, Jewelry Design, Gemology Design | 2,50,000 + 570 Euros |
Bachelor of Science + Master of Science (Dual Degree) – Communication Design, Fashion Design, Interior Design, Product Design) | 2,50,000 + 570 Euros |
Bachelor of Fine Arts | 99,000 |
Master of Hotel Management & Catering Technology / Hotel Management | 1,95,000 |
MBA – Accommodation Operations & Management / International Hotel & Restaurant Management | 3,22,500 |
Post Graduate Diploma in Culinary Arts Management | 3,75,000 |
Bachelor of Hotel Management & Catering Technology | 2,25,000 |
Diploma in Hotel Management | 2,25,000 |
Master of Arts – Counseling Psychology, School Psychology | 1,50,000 |
Master of Arts – Economics, English, History, Pol Science, Geography, Travel & Tourism, Anthropology, Sociology, Philosophy, Public Administration | 99,000 |
Master of Arts – Public Policy & Governance Studies | 1,50,000 |
Post Graduate Diploma – Counselling Psychology | 1,50,000 |
Bachelor of Arts (Honors) – Economics, English, Political Science, Psychology, Travel & Tourism, Geography, History, Anthropology, Sociology, Philosophy, Politics & Economics | 1,60,000 |
Master of Law | 1,20,000 |
Bachelor of Arts Bachelor of Law (Honors) -Integrated | 2,25,000 |
Bachelor of Business Administration Bachelor of Law (Honors) -Integrated | 2,25,000 |
Bachelor of Laws (Honors) | 2,25,000 |
Master of Business Administration – Accounting & Finance, Entrepreneurship, Human Resource Management, Economics & International Business, Marketing, Operation and Information Management, Retail Management, Waste Management, Agri Business Management | 3,22,500 |
Master of Business Administration (Agriculture) | 1,50,000 |
Executive MBA | 3,95,000 |
Master of Business Administration (Part-time) | 1,99,000 |
Master of Science – Financial Engg, Supply Chain Management | 90,000 |
Post Graduate Diploma – Accounting & Finance, Healthcare, Supply Chain Management, Leadership & Governance, Operation & Supply Chain Management, Sports Management, Human Resource Management, Education Marketing | 99,000 |
Bachelor of Business Administration – Finance, General Management, International Business, Marketing, Entrepreneurship, Aviation Management, Human Resource, Accounting & Finance, Retail | 2,60,000 |
Bachelor of Commerce (Honors) in Association with ACCA | 1,60,000 |
Master of Physiotherapy / Public Heath | 1,00,000 |
Master of Science (Healthcare & Clinical Research) | 99,000 |
Bachelor of Pharmacy | 1,50,000 |
Bachelor of Physiotherapy | 99,000 |
Bachelor of Science – Nutrition & Health, Optometry, Cardiovascular Technology, Healthcare & Clinical Research, Medical Lab Technology | 99,000 |
Bachelor of Science (Home Science) | 99,000 |
Bachelor of Science in Nursing (Basic) | 1,10,000 |
Bachelor of Science in Nursing (Post Basic) | 1,10,000 |
Diploma in Pharmacy | 99,000 |
Diploma in Clinical Pathology/ Dialysis Technician / Ophthalmic Technology | 60,000 |
Doctor of Philosophy (Ph.D) – Full Time | 90,000 |
Doctor of Philosophy (Ph.D) – Part Time | 1,20,000 |
GD Goenka University Hostel Fees
Boys | Girls | |
Four Sharing | 2,00,000 | 1,80,000 |
Three Sharing | 2,25,000 | NA |
Two Sharing | 2,50,000 | 2,25,000 |
Bunk Bed (Premium) | 1,40,000 | 1,20,000 |
Bunk Bed (General) | 99,000 | NA |
Fitness Club Members | 15,000* | 15,000* |
How to apply?
Visit the official website of the university and follow some the instructions provided on website to fill the application form.
* ₹ 10,000/- in case anyone wishes to join only for a Semester
NA-Not Available
Application form
Follow some easy step to fill the application form for more you can visit the official website of the university.
Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Gym
- Laboratory
- Transport
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Book Loan Facility
- Banking
- Security
- Water Filtration
- Parking