IIMT Group of Colleges (IIMTGC), Meerut – Admission 2024-25, Fee Structure, Facilities, Courses, Website
IIMT Group of Colleges (IIMTGC), Meerut is established on 1994 and approved by Dr. APJ Abdul Kalam Technical University and Chaudhary Charan Singh University. IIMT Group of Colleges (IIMTGC), Meerut offers more than 25 job oriented courses such as hotel, engineering, teaching & education, management, law, it, paramedical, mass communication, commerce and science.
IIMT Group of Colleges (IIMTGC), Meerut Highlights
College Name | IIMT Group of Colleges (IIMTGC), Meerut |
Established | 1994 |
Approved By | Dr. APJ Abdul Kalam Technical University and Chaudhary Charan Singh University |
State | Uttar Pradesh |
City | Meerut |
College Type | Private |
Stream | Hotel Engineering Teaching & Education Management Law IT Paramedical Mass Communication Commerce Science |
Website | http://iimtindia.net/ |
IIMT Group of Colleges (IIMTGC), Meerut Recognition
- Dr. APJ Abdul Kalam Technical University and Chaudhary Charan Singh University
IIMT Group of Colleges (IIMTGC), Meerut Admission 2024
The College offer job oriented courses in Graduation, Diploma and Post Graduation in various specialization.
IIMT Group of Colleges (IIMTGC), Meerut UG Courses Admission Process 2024
BCA
This course is under-graduate 3-years program. Usually a minimum 50% in your 10+2 or to clear entrance exams (if any). Your aggregate must include english subject.
BBA
This course is under-graduate 3-years program. Usually a minimum 50% marks in Class XII is required to secure admission.
IIMT Group of Colleges (IIMTGC), Meerut PG Courses Admission Process 2024
MCA
This course is post-graduate 2-years program. Usually a Bachelors Degree (BCA) in related field is required to secure admission.
MBA
This course is post-graduate 2-years program. Usually a Graduation with a minimum aggregate score of 50% is required to secure admission.
How to apply?
Visit the official website of the university and follow some the instructions provided on website to fill the application form.
COURSE | ELIGIBILITY | DURATION | TUITION FEE PER YR | MISCE. PER YR | BOOK BANK PER YEAR | PDP PER YR | *SECURITY ONE TIME | PLACEMENT ASSISTANCE PER YR | R & D PER YR | UNIVERSITY EXAM FEE PER YR | TOTAL |
B.Tech. (Meerut Campus) | 10+2 | 4 Yrs | 55000 | 1500 | 5000 | 5,000 | 10,000 | 5,000 | 5000 | – | 86500 |
MBA (Meerut Campus) | Graduation | 2 Yrs | 58,000 | 1,500 | 5,000 | 5,000 | 10,000 | 5,000 | 5000 | – | 89500 |
MCA (Meerut Campus) | Graduation | 3 Yrs | 58,000 | 1,500 | 5,000 | 5,000 | 10,000 | 5,000 | 5000 | – | 89500 |
M.Tech. (Meerut Campus) | B.Tech. | 2 Yrs | 58,000 | 1,500 | 5,000 | – | 10,000 | – | – | – | 74500 |
MCA-L (Meerut Campus) | Graduation | 2 Yrs | 58,000 | 1,500 | 5,000 | 5,000 | 10,000 | 5,000 | 5000 | – | 89500 |
Fee Structure for the Session 2019-20 (Greater Noida Campus)
COURSE | ELIGIBILITY | DURATION | TUITION FEE PER YR | MISCE. PER YR | BOOK BANK PER YEAR | PDP PER YR | PLACEMENT ASSISTANCE PER YR | R & D PER YR | UNIVERSITY EXAM FEE PER YR | TOTAL |
MCA | Graduation 50% with Maths | 3 yrs | 91300 | 2,700 | 0 | 0 | 0 | 0 | 0 | 94000 |
M.Tech (ME) | B.Tech with 60% | 2 yrs | 58,000 | 2,000 | 0 | 0 | 0 | 0 | 0 | 60000 |
B.Tech | 10+2 with 50% | 4 yrs | 91,300 | 2,700 | 5,000 | 0 | 7000 | 0 | 0 | 106000 |
B.Tech lateral Entry only | Diploma with 50% | 3 yrs | 91,300 | 2,200 | 2,500 | 0 | 0 | 0 | 0 | 106000 |
Hostel Boys/Girls | – | – | 88,000 | 0 | 0 | 0 | 0 | 0 | 0 | 88000 |
M.Pharma (Pharmaceutics) | B.Pharma with 60% + GPAT | 2 yrs | 68,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 71000 |
B.Pharma | 10+2 PCM / PCB with 50% | 4 yrs | 63,300 | 7,700 | 5000 | 10000 | 10000 | 10000 | 0 | 106000 |
Hostel Boys/Girls | – | – | 86,000 | 0 | 0 | 0 | 0 | 0 | 0 | 86000 |
LLB -(3 YR) | Graduation 45% | 3 yrs | 26000 | 4500 | 3,500 | 4,500 | 0 | 0 | 0 | 38500 |
LLB -(5 YR) | 10+2 with | 5 yrs | 44000 | 4,000 | 4,000 | 4,000 | 4,000 | 2000 | 0 | 62000 |
Hostel Boys/Girls A.C. | – | – | 130000 | 0 | 0 | 0 | 0 | 0 | 0 | 130000 |
Mass Comm. (BJMC) | 10+2 with | 3yrs | 48,000 | 4,000 | 4,000 | 4,000 | 2000 | 0 | 0 | 62000 |
B.C.A. | 10+2 with 45% | 3 yrs | 53,000 | 4,800 | 3,000 | 8,000 | 8,000 | 0 | 0 | 76800 |
B.B.A. | 10+2 with 45% | 3 yrs | 53000 | 4800 | 3000 | 8000 | 8000 | 0 | 0 | 76800 |
B. Com. | 10+2 with | 3 yrs | 46000 | 4000 | 4000 | 8000 | 0 | 0 | 0 | 62000 |
B.Sc. ( Com.Sci.) | “10+2 with 33% (Math com.)” | 3 Yrs | 26500 | 0 | 3000 | 2000 | 0 | 0 | 0 | 31500 |
Polytechnic | 10 & 10+2 with 50% Marks | 3 yrs | 30000 | 5100 | 3000 | 4400 | 4000 | 0 | 2000 | 53500 |
B.Ed I Year | Graduation 50% | 2 yrs | – | – | – | – | – | – | 5242 | 51250 |
B.Ed II Year | Graduation 50% | 2 yrs | – | – | – | – | – | – | 3572 | 30000 |
D. Pharma | 10+2, Phy & Che 50%, Bio / Maths-50% | 2 Years | 55000 | 5100 | 4400 | 10000 | 10000 | 10000 | 2000 | 96500 |
MBA | Graduation with 50% | 2 Years | 91300 | 2700 | 5000 | 0 | 7000 | 0 | 0 | 106000 |
MCA-L (Greater Noida) | Graduation | 2 Yrs | 91300 | 0 | 0 | 0 | 0 | 0 | 7500 | 98800 |
Application form 2024
Follow some easy step to fill the application form for more you can visit the official website of the university.
IIMT Group of Colleges (IIMTGC), Meerut Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Laboratory
- Transport
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Security