Graphic Era University, Dehradun which is a Deemed-to-be-University was established in 1997 by Graphic Era Educational Society, which is a non-profit organization, as Graphic Era Institute of Technology. In 2008, the Institute was granted the status of Deemed University under section 3 of the University Grants Commission (UGC ) act, 1956. The university has acquired a trans-national dimension through student exchange and knowledge sharing programs with many universities abroad. The university campus has a rich and spirited atmosphere that is enjoyed by the students throughout the year. In 2015, the university was accredited with an ‘A’ grade by National Assessment and Accreditation Council (NAAC). Graphic Era University aims to encourage learning in true spirit and offering knowledge skills in order to succeed as professionals. The alumni of Graphic Era university can be encountered worldwide in marquee brands like Apple, Google, Microsoft, HSBC, to name a few and in the service of the nation in all wings of the Armed forces. Graphic Era University Admission can be done online on the official website of the university. The university offers BBA, B.Tech, B.Com, B.Sc, M.Tech, M.Sc, MBA, M.Tech and MHM courses. The institute has partnered with Tata Technologies and IBM to create next age Engineering Professionals through Industry Collaborations.
GEU Awards:
Graphic Era University, Dehradun has been recognized and awarded many times by top organization. It has also been ranked in top positions by national and regional surveys conducted by top magazines and organizations. Some of such rankings and awards are mentioned below.
- Graphic Era University ESQR’S quality choice prize in Berlin in December 2016.
- It was awarded as the winner of the bid international quality summit in New York.
- It was awarded the best regional university by Europe Business Assembly Oxford city, the United Kingdom.
Graphic Era University Highlights
College Name | Graphic Era University, Dehradun |
Established | 1993 |
Website | Official Website |
Approved By | University Grants Commission (UGC) |
State | Uttarakhand |
City | Dehradun |
College Type | Private |
Stream | Hotel Engineering Management IT Science Arts & Social Science |
Graphic Era University Admission
For admission to Graphic Era University, the candidate can visit the campus office or can apply online by visiting through the link given in this article. The institution has different types of admission processes depending on the course one is opting for. The university conducts its own entrance exam for some courses and for other courses the admission is done on the basis of merit decided by the admission authority. The university also takes a valid score of GATE /UPSEE /JEE Main. For every admission, approval is given by the admission cell further sanctioned by the principal. The candidates can apply for admission from June to July every year. One must submit their application before the last date.
Online Process:
- The application is available on the official website of Graphic Era University.
- The candidate has to register with the basic details and then log in with the username and password provided after registration.
- Fill the application form with the Academic details and upload the scanned copy of the passport size photograph.
- Pay the application fees of Rs.1100 online using a Debit/ Credit Card or Net Banking.
Graphic Era University Fee Structure
Graphic Era University offers courses in the fields of Engineering, Science, Management, Technology, Humanities, and Social Science, Commerce, and Hospitality. In addition, the curriculum of this institute’s courses is flexible and vibrant and the course fee varies for each course. Graphic Era University fee structure are mentioned below.
- Graphic Era University fee structure for B.tech varies from INR 1,01,500 to INR 1,17,498 per semester.
- The course fee for GEU BHM varies from INR 52,000 to INR 55,000 per semester.
- Graphic Era University fee structure for MBA INR 95,000 per semester.
Course | Duration | Fees |
Master of Technology [M.Tech] | 2 year(s) | 1,05,000 |
Master of Science [M.Sc] | 2 year(s) | 1,67,000 |
Master of Hotel Management [MHM] | 2 year(s) | 1,49,270 |
Master of Computer Application [MCA] | 2 year(s) | 2,56,000 |
Master of Business Administration [MBA] | 2 year(s) | 3,88,000 |
Bachelor of Technology [B.Tech] {Hons.} | 4 year(s) | 8,74,952 |
Bachelor of Technology [B.Tech] | 4 year(s) | 8,74,952 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 2,16,000 |
Bachelor of Science [B.Sc] | 3 year(s) | 2,70,000 |
Bachelor of Hotel Management [BHM] | 4 year(s) | 4,72,952 |
Bachelor of Computer Application [BCA] | 3 year(s) | 2,80,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 3,48,333 |
Bachelor of Business Administration [BBA] | 3 year(s) | 3,60,780 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 2,16,000 |
Bachelor of Arts [BA] | 3 year(s) | 2,16,000 |
How to apply?
To apply for GEU admission candidates need to follow the mentioned steps:
- To Apply, Visit the official website of the University.
- Fill in the relevant information and attach all required documents.
- submit the application form.
- Make the payment of the registration fee.
- Also, Take the 3-4 copies of the Form for further process.
Graphic Era University BTech Fee Structure
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹10000 | — | — | — | — | — | — | — |
Tution fees | ₹145000 | ₹145000 | ₹152250 | ₹152250 | ₹159800 | ₹159800 | ₹167700 | ₹167700 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹11200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
Total Year Wise fees | ₹3.23 Lakhs | ₹3.21 Lakhs | ₹3.36 Lakhs | ₹3.52 Lakhs | ||||
total fees | ₹13.32 Lakhs |
Graphic Era University MBA Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Admission fees | ₹20000 | — | — | — | ||||
Tution fees | ₹115000 | ₹115000 | ₹120750 | ₹120750 | ||||
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ||||
Other fees | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ||||
Total Year Wise fees | ₹2.71 Lakhs | ₹2.58 Lakhs | ||||||
total fees | ₹5.29 Lakhs |
Graphic Era University BBA Fee Structure
Years | year 1 | year 2 | year 3 | |||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | ||
Admission fees | ₹5000 | — | — | — | — | — | ||
Tution fees | ₹55550 | ₹55550 | ₹58300 | ₹58300 | ₹61215 | ₹61215 | ||
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ||
Other fees | ₹9600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ||
Total Year Wise fees | ₹1.36 Lakhs | ₹1.32 Lakhs | ₹1.38 Lakhs | |||||
total fees | ₹4.06 Lakhs |
Graphic Era University BCA Fee Structure
Years | year 1 | year 2 | year 3 | |||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | ||
Admission fees | ₹5000 | — | — | — | — | — | ||
Tution fees | ₹47250 | ₹47250 | ₹49600 | ₹49600 | ₹52000 | ₹52000 | ||
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ||
Other fees | ₹9600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ||
Total Year Wise fees | ₹1.22 Lakhs | ₹1.16 Lakhs | ₹1.21 Lakhs | |||||
total fees | ₹3.59 Lakhs |
Graphic Era University BHM Fee Structure
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | — | — | — | — | — | — | — |
Tution fees | ₹57800 | ₹57800 | ₹60690 | ₹60690 | ₹63725 | ₹63725 | ₹66912 | ₹66912 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹12200 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 |
Total Year Wise fees | ₹1.45 Lakhs | ₹1.37 Lakhs | ₹1.43 Lakhs | ₹1.49 Lakhs | ||||
total fees | ₹5.73 Lakhs |
Graphic Era University MHM Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Admission fees | ₹5000 | — | — | — | ||||
Tution fees | ₹27800 | ₹27800 | ₹29190 | ₹29190 | ||||
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ||||
Other fees | ₹12700 | ₹3700 | ₹3700 | ₹3700 | ||||
Total Year Wise fees | ₹85,000 | ₹73,780 | ||||||
total fees | ₹1.59 Lakhs |
Graphic Era University MTech Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Admission fees | ₹5000 | — | — | — | ||||
Tution fees | ₹52800 | ₹52800 | ₹55400 | ₹55400 | ||||
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ||||
Other fees | ₹9000 | ₹4000 | ₹4000 | ₹4000 | ||||
Total Year Wise fees | ₹1.32 Lakhs | ₹1.27 Lakhs | ||||||
total fees | ₹2.58 Lakhs |
Graphic Era University Courses
Education opportunities at the Graphic Era have worldwide views aimed at life-altering findings, knowledge acquisition, and transformative experiences. Students have the choice to choose from countless programs. Graphic Era University provides various programs in many disciplines and below are the UG, PG, and PhD courses offered by the university.
Course Name | Course Fees |
B.TECH COMPUTER SCIENCE AND ENGINEERING (CSE) | Rs. 6,92,250/- |
B.TECH IN CSE (HONS.) WITH SPECIALIZATION IN MACHINE LEARNING & ARTIFICIAL INTELLIGENCE | Rs. 6,92,250/- |
B.TECH IN CSE (HONS.) WITH SPECIALIZATION IN CLOUD COMPUTING | Rs. 6,92,250/- |
B.TECH IN CSE (HONS.) WITH SPECIALIZATION IN BLOCKCHAIN | Rs. 6,92,250/- |
B.TECH IN CSE (HONS.) WITH SPECIALIZATION IN INFORMATION SECURITY | Rs. 6,92,250/- |
B.TECH COMPUTER SCIENCE & TECHNOLOGY | Rs. 6,92,250/- |
B.TECH COMPUTER ENGINEERING | Rs. 6,92,250/- |
B.TECH DATA SCIENCE & ARTIFICIAL INTELLIGENCE | Rs. 6,92,250/- |
M.TECH (COMPUTER SCIENCE & ENGG.) | Rs. 1,65,960 |
BACHELOR OF BUSINESS ADMINISTRATION | Rs. 1,80,117/- |
BBA INERNATIONAL FINANCE AND ACCOUNTING WITH ACCA | Rs. 3,05,910/- |
BBA CORPORATE ACCOUNTING AND FINANCIAL ANALYSIS WITH CMA | Rs. 2,76,345/- |
MASTER OF BUSINESS ADMINISTRATION | Rs. 2,80,350/- |
MASTER OF BUSINESS ADMINISTRATION IN ARTIFICIAL INTELLIGENCE | Rs. 5,99,500/- |
B.COM (HONS.) | Rs. 2,00,200/- |
B.COM. (HONS.) INTERNATIONAL FINANCE AND ACCOUNTING WITH ACCA, UK | Rs. 3,05,910/- |
B.COM. (HONS.) CORPORATE ACCOUNTING AND FINANCIAL ANALYSIS WITH CMA, US | Rs. 2,76,345/- |
B.SC. (IT) INDUSTRY INTEGRATED | Rs. 1,59,930/- |
BCA | Rs. 1,59,930/- |
BCA INDUSTRY INTEGRATED | Rs. 1,59,930/- |
B.SC. (HONS.) COMPUTER SCIENCE | Rs. 1,59,930/- |
M. SC. (INFORMATION TECHNOLOGY) | Rs. 1,18,800/- |
MCA | Rs. 2,22,300/- |
BACHELOR OF SCIENCE IN NURSING | Rs. 90,000/- |
B.SC. (HONS.) MICROBIOLOGY | Rs. 1,15,763/- |
B.SC (HONS.) BIOTECHNOLOGY | Rs. 1,13,306/- |
B.SC (HONS.) FOOD TECHNOLOGY | Rs. 1,31,015/- |
M.SC. BIOTECHNOLOGY | Rs. 1,25,258/- |
M.SC. MICROBIOLOGY | Rs. 1,48,500/- |
M.SC ENVIRONMENTAL SCIENCE | Rs. 1,25,258/- |
BACHELOR OF ARTS | Rs. 1,27,728/- |
BA ECONOMICS (HONS.) | Rs. 1,13,040/- |
BA PSYCHOLOGY (HONS.) | Rs. 1,13,040/- |
BA POLITICAL SCIENCE (HONS.) | Rs. 1,13,040/- |
BA (HONS.) ENGLISH | Rs. 1,13,040/- |
BHM(BACHELOR OF HOSPITALITY MANAGEMENT) | Rs. 3,26,029/- |
MHM(MASTERS IN HOSPITALITY MANAGEMENT) | Rs. 73,782/- |
Application form
Application fee of INR 1200 can be sent through DD in the favor of Graphic Era University, Payable at Graphic Era University (only if candidates have downloaded form) otherwise payment can be made via Credit /Debit /Net banking
Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Gym
- Laboratory
- Transport
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Book Loan Facility
- Security