Roorkee Engineering and Management Technology Institute, Shamli – Admission 2024, Courses, Fee Structure
Roorkee Engineering and Management Technology Institute, Shamli is established on 1999 and approved by Dr. A.P.J. Abdul Kalam Technical University, Lucknow. Roorkee Engineering and Management Technology Institute, Shamli offers more than 9 job oriented courses such as engineering and management.
Roorkee Engineering and Management Technology Institute, Shamli Highlights
College Name | Roorkee Engineering and Management Technology Institute, Shamli |
Established | 1999 |
Approved By | Dr. A.P.J. Abdul Kalam Technical University, Lucknow |
State | Uttar Pradesh |
City | Shamli |
College Type | Private |
Stream | Engineering Management |
Website | http://www.remtech.in/ |
Recognition
- Dr. A.P.J. Abdul Kalam Technical University, Lucknow
Roorkee Engineering and Management Technology Institute, Shamli Admission 2024
The College offer job oriented courses in Graduation, Diploma and Post Graduation in various specialization.
PG Courses Admission Process 2024
MBA
This course is post-graduate 2-years program. Usually a Graduation with a minimum aggregate score of 50% is required to secure admission.
How to apply?
Visit the official website of the university and follow some the instructions provided on website to fill the application form.
Courses Offered | Duration |
Bachelor of Technology (B.Tech) | 4 years |
Computer Science & Engineering (CS) | 4 years |
Electrical & Electronics Engineering (EN) | 4 years |
Electronics & Communication Engineering (EC) | 4 years |
Mechanical Engineering (ME) | 4 years |
Civil Engineering (CE) | 4 years |
Masters of Business Administration (M.B.A) | 2 years |
Diploma in Engineering | 2 years |
Electrical Engineering (EE) | 3 years |
Mechanical Engineering (ME Prod) | 3 years |
Roorkee Engineering and Management Technology Institute, Shamli Fee Structure
B.Tech | Amount (Rs.) |
Tution Fee | 68,100.00 |
PD, Training & Employability Charge | 5,400.00 |
University Fee | 6,050 |
One Time Charges : | |
Registration Fee | 700 |
Uniform Fee | 4,550 |
Security (Refundable) | 5,000 |
Total Fee | 89,800 |
Less (If total paid by july 31, 2014) | 1,750 |
Net Payable | 88,100 |
MBA | Amount (Rs.) |
Tution Fee | 68,100 |
PD, Training & Employability Charge | 5,400 |
University Fee | 6,050.00 |
One Time Charges : | |
Registration Fee | 700 |
Uniform Fee | 4,550.00 |
Security (Refundable) | 7,000.00 |
Total Fee | 91,800.00 |
Less (If total paid by july 31, 2014) | 1,750.00 |
Net Payable | 91,100.00 |
Diploma | Amount (Rs.) |
Tution Fee | 14,000.00 |
PD Training & Employability Changes | 2,500.00 |
Registration & Examination Fee | 1,000.00 |
One Time Charges | |
Registration Fee | 7,000.00 |
Uniform Fee | 4,550.00 |
Total Fee Payable(By july 31 of Current Session) | 27,800.00 |
2nd Installment | |
Tuition Fee | 14,000.00 |
Total Fee Payable (By December 31 of Current Session) | 14,000.00 |
Hostel Charges (Optional) | |
---|---|
Particulars | Amount(Rs.) |
building and laundry | 41,500.00/- |
Security(Refunadable) | 7,000.00/- |
Total(By July 31 of Current Session) | 48,500.00/- |
Application form 2024
Follow some easy step to fill the application form for more you can visit the official website of the university.
Facility
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Workshops
- E- class room
- Seminars
- WI-fi Campus
- Mess
- Book Loan Facility
- Security
- Parking