IGNOU University Distance Education Admission | Apply Now
IGNOU University Admission : Indira Gandhi National Open University also famous as IGNOU University. The university has been established in 1985 through an act of parliament and has its presence worldwide and it is located in Maidan Garhi, New Delhi, India. The IGNOU university has been named after ex-prime minister Indira Gandhi and it is one of the largest universities in the world as it has more than 4 million students enrolled for admission. It aims to provide equal opportunities and education to each segment of society to education.
IGNOU University 2021 Highlights
Name of University | Indira Gandhi National Open University |
Popular Name | IGNOU University |
Exam Types | UG & PG Level |
Exam Level | National Level |
Courses Offered | All UG, PG Courses |
Conducting Body | NTA |
Application Mode | Online/Offline |
Exam Mode | Online (CBT) |
Official website | http://ignou.ac.in/ |
IGNOU University
IGNOU University offers high-end education through the Open and Distance Learning mode. IGNOU University has been accredited by NAAC and is UGC recognized. It has been established with a budget of INR 20 Million and it has centers in these five zones which are as north, south, east, west and northeast. The IGNOU University is run by the central government of India. Although the IGNOU university has been established with few aims which are –
- To provide the higher education to the remote areas which do not have higher education.
- To provide education who cannot study and complete their degrees on a regular basis.
- Also, to provide professional education through distance learning.
IGNOU University has almost 21 schools and a network of 67 regional centers, 2667 IGNOU study centers and almost 29 overseas centers which are in more than 15 countries. As per the enrollment data, almost 20% of all the students enroll in the Indira Gandhi National Open University (IGNOU University).
IGNOU University Admission Process
The candidate would only get the admission in IGNOU University based on the merit marks and qualifying degree. However, the university also conducts an entrance exam for several courses. The management aspirants have to clear the OPENMAT entrance test which is held twice in a year. Although, to get admission in any bachelor course. The aspirants have to pass a national level entrance exam.
Mentioned below is the way of how to get admission in IGNOU University.
Offline Admission Process –
- The very first step is to be followed by the candidate who is looking forward to get admission in the IGNOU university.
- The candidate who wants to get admission needs to visit the nearest study center of IGNOU to get the application form.
- After that, fill all the necessary details asked in the application form.
- Along with that, you need to attach the required documents.
- Check the details once again and submit it along with the application form fee.
Online Admission Process –
- First of all, you need to visit the website of the IGNOU University.
- Now click on the new user registration link and provide the asked details such as name, contact number, Date of Birth [dob].
- Now, you will be re-directed to the application form page and verify the details and submit it.
- Once you submit the form, you will receiver username and password on your registered mobile number and email id.
- Now, you need to login by using the credentials sent to you by email or contact number.
- Now, you need to provide all the required details such as Personal Information, educational qualifications, and upload all the required documents asked by the IGNOU University.
- After that, you need to pay the fee and your application form will be submitted.
IGNOU University Exams Dates
Events | Dates (Announced) |
Application form release date | 28th February 2021 |
Application Form Submission last date | 30th April 2021 (Extended) |
Application Form Correction Date | 1st & 2nd May 2021 |
The release of Admit card | May 2021 |
Date of exam | May 2021 |
Result declaration | May 2021 |
IGNOU University Courses List and Fees
Bachelor Degree Programmes by IGNOU University
Program Name | Fee (INR) |
Bachelor of Arts | 6000 |
Bachelor of Arts | 3500 |
Bachelor of Arts | 3300 |
Bachelor of Arts (Tourism Studies) | 7500 |
Bachelor of Arts (Tourism Studies) | 6800 |
Bachelor of Commerce | 6000 |
Bachelor of Commerce | 1600 |
Bachelor of Commerce With Major in Accountancy and Finance | 4800 |
Bachelor of Commerce With Major in Accountancy and Finance | 6000 |
Bachelor of Computer Applications | 30000 |
Bachelor of Education | 20000 |
Bachelor of Library and Information Science | 5000 |
Bachelor of Science (Hospitality and Hotel Administration) | 3000 |
Bachelor of Social Work | 3500 |
Bachelor of Social Work | 12000 |
Bachelor Preparatory Programme | 1000 |
Bba in Retailing | 27000 |
B.com with Major in Corporate Affairs and Administration | 6000 |
B.com with Major in Corporate Affairs and Administration | 4800 |
Bcom with Major in Financial and Cost Accounting | 4800 |
B.com With Major in Financial and Cost Accounting | 6000 |
BSc | 10500 |
B.sc Nursing (Post Basic) | 39600 |
B.sc Nursing (Post Basic) | 45000 |
Master’s Degree Programmes by IGNOU University
Programme Name | Fee (INR) |
Master of Education | 36000 |
Master of Education | 40000 |
Master of Library and Information Science | 9000 |
Master of Science (hospitality Administration) | 10000 |
Master of Science Degree in Dietetics and Food Service Management | 23900 |
Master of Science Degree in Dietetics and Food Service Management | 27000 |
Master of Science in Counselling and Family Therapy | 28000 |
Master of Social Work | 27000 |
Master of Social Work | 12100 |
Master of Social Work (counselling) | 15000 |
Masters in Anthropology | 12500 |
Masters in Anthropology | 14000 |
Msc (mathematics With Applications in Computer Science) | 22000 |
Master of Computer Applications | 54000 |
Master of Computer Applications | 8000 |
Master of Commerce in Management Accounting & Financial Strategies | 7000 |
Master of Commerce in Management Accounting & Financial Strategies | 6000 |
Master of Commerce in Finance & Taxation | 7000 |
Master of Commerce in Finance & Taxation | 6000 |
Master of Commerce in Business Policy and Corporate Governance | 6000 |
Master of Commerce in Business Policy and Corporate Governance | 7000 |
Master of Commerce | 3600 |
Master of Commerce | 11000 |
Master of Business Administration (banking & Finance) | 31500 |
Master of Business Administration | 31500 |
Master of Arts(education) | 13500 |
Master of Arts(education) | 12000 |
Master of Arts in Women’s and Gender Studies | 12000 |
Master of Arts in Gandhi and Peace Studies | 9000 |
Master of Arts in Gandhi and Peace Studies | 5000 |
Master of Arts in Extension & Development Studies | 9000 |
Master of Arts in Adult Education | 12000 |
Master of Arts (tourism Management) | 9000 |
Master of Arts (sociology) | 7300 |
Master of Arts (sociology) | 9000 |
Master of Arts (rural Development) | 9000 |
Master of Arts (public Administration) | 9000 |
Master of Arts (political Science) | 9000 |
Master of Arts (philosophy) | 9000 |
Master of Arts (history) | 7300 |
Master of Arts (history) | 9000 |
Master of Arts (Hindi) | 9000 |
Master of Arts (Hindi) | 5000 |
Master of Arts (English) | 9000 |
Master of Arts (economics) | 12000 |
Master of Arts (economics) | 10900 |
Ma in Translation Studies | 9000 |
Ma in Translation Studies | 4000 |
Ma in Psychology | 11500 |
Ma in Psychology | 13000 |
Ma in Gender and Development Studies | 9000 |
Ma (distance Education) | 3700 |
Ma (distance Education) | 2000 |
Diploma Programmes by IGNOU University
Programme Name | Fee (INR) |
Diploma in Women’s Empowerment and Development | 3000 |
Diploma in Watershed Management | 10000 |
Diploma in Value-added Products from Cereals, Pulses and Oilseeds | 11000 |
Diploma in Value Added Products from Fruits and Vegetables | 12000 |
Diploma in Urdu | 1100 |
Diploma in Urdu | 1500 |
Diploma in Tourism Studies | 3500 |
Diploma in Paralegal Practice | 7000 |
Diploma in Panchayat Level Administration & Development | 3000 |
Diploma in Nutrition and Health Education | 2000 |
Diploma in Nursing Administration | 9000 |
Diploma in Meat Technology | 12000 |
Diploma in Management | 7500 |
Diploma in Hiv and Family Education | 3000 |
Diploma in Fish Products Technology | 9000 |
Diploma in Elementary Education | 12000 |
Diploma in Early Childhood Care and Education | 2000 |
Diploma in Dairy Technology | 12000 |
Diploma in Critical Care Nursing | 5000 |
Diploma in Creative Writing in English | 3000 |
Diploma in Bpo Finance & Accounting | 16000 |
Diploma in Aquaculture | 6500 |
Post Graduate Certificate Programmes by IGNOU University
Programme Name | Fee (INR) |
Advanced Certificate in Information Security | 4500 |
Advanced Certificate in Power Distribution Management | 4500 |
Post Graduate Certificate in Cyber Law | 7000 |
Post Graduate Certificate in Gandhi and Peace Studies | 2000 |
Post-graduate Certificate in Patent Practice | 8000 |
Post-graduate Certificate in Malayalam-Hindi Translation | 1500 |
Post-graduate Certificate in Extension and Development Studies | 2500 |
Post-graduate Certificate in Bangla-Hindi Translation | 1500 |
Post-graduate Certificate in Agriculture Policy | 3000 |
Post-graduate Certificate in Adult Education | 3000 |
Post Graduate Certificate in Information and Assistive Technology for Instructors of Visually Impaired | 5000 |
Post Graduate Certificate in Geoinformatics | 5000 |
Post Graduate Diploma Programmes by IGNOU University
Programme Name | Fee (INR) |
Post-graduate Diploma in Teaching and Research in Management (abeyance) | 15000 |
Post Graduate Diploma in Applied Statistics | 6000 |
Post Graduate Diploma in Bioethics (kept in Abeyance) | 25000 |
Post Graduate Diploma in Counselling and Family Theraphy | 13000 |
Post Graduate Diploma in Counselling and Family Therapy | 14000 |
Post Graduate Diploma in Criminal Justice | 9000 |
Post Graduate Diploma in Disaster Management | 5000 |
Post Graduate Diploma in Educational Management and Administration | 5500 |
Post Graduate Diploma in Financial Markets Practice | 7500 |
Post Graduate Diploma in Gandhi and Peace Studies | 3500 |
Post Graduate Diploma in Higher Education | 2500 |
Post Graduate Diploma in Information Security | 9000 |
Post Graduate Diploma in International Business Operations | 9000 |
Post Graduate Diploma in Pre-primary Education | 8000 |
Post Graduate Diploma in Translation | 3000 |
Post Graduate Diploma in Urban Planning and Development | 2800 |
Post Graduate Diploma in Women’s & Gender Studies | 6000 |
Post-graduate Diploma in Adult Education: Participatory Adult Learning, Documentation and Information Networking | 5500 |
Post-graduate Diploma in Analytical Chemistry | 8000 |
Post-graduate Diploma in Audio Programme Production | 8900 |
Post-graduate Diploma in Audio Programme Production | 10000 |
Post-graduate Diploma in Book Publishing | 7500 |
Post-graduate Diploma in Education Technology | 5500 |
Post-graduate Diploma in Environment and Sustainable Development | 5500 |
Post-graduate Diploma in Extension and Development Studies | 4500 |
Post-graduate Diploma in Folklore and Culture Studies | 2200 |
Post-graduate Diploma in Food Safety and Quality Management | 10800 |
Post-graduate Diploma in Food Safety and Quality Management | 12000 |
Post-graduate Diploma in Geriatric Medicine | 21000 |
Post-graduate Diploma in Hiv Medicine | 50000 |
Post-graduate Diploma in Hospital and Health Management | 11000 |
Post-graduate Diploma in Intellectual Property Rights | 8500 |
Post-graduate Diploma in Intellectual Property Rights | 7400 |
Post-graduate Diploma in Journalism and Mass Communication | 3500 |
Post-graduate Diploma in Journalism and Mass Communication | 2500 |
Post-graduate Diploma in Library Automation and Networking | 15000 |
Post-graduate Diploma in Maternal and Child Health | 23000 |
Post-graduate Diploma in Pharmaceutical Sales Management | 7000 |
Post-graduate Diploma in Plantation Management | 5500 |
Post-graduate Diploma in Rural Development | 2000 |
Post-graduate Diploma in School Leadership and Management | 5000 |
Post-graduate Diploma in Social Work Among The Tribals | 7000 |
Doctoral Programmes by IGNOU University
Programme Name | Fee (INR) |
Post-Doctoral Certificate in Dialysis Medicine | 50000 |
Phd in Women’s Studies | 14000 |
Phd in Gender and Development Studies | 14000 |
Phd in Child Development | 14000 |
Ph.d. in Translation Studies | 7000 |
Ph.d in Distance Education | 17000 |
Ph.d in Dairy Science and Technology | 7000 |
Ph D in French | 14000 |
Ph D in French | 14000 |
Ph D in Arabic | 5000 |
Ph D in Arabic | 14000 |
Ph D in Arabic | 14000 |
Doctor of Philosophy in Vocational Education | 6600 |
Doctor of Philosophy in Vocational Education | 14000 |
Doctor of Philosophy in Tourism and Hospitality | 14000 |
Doctor of Philosophy in Statistics | 7000 |
Doctor of Philosophy in Sociology | 7000 |
Doctor of Philosophy in Sociology | 14000 |
Doctor of Philosophy in Social Work | 14000 |
Doctor of Philosophy in Rural Development | 14000 |
Doctor of Philosophy in Public Administration | 14000 |
Doctor of Philosophy in Public Administration | 6600 |
Doctor of Philosophy in Psychology | 14000 |
Doctor of Philosophy in Political Science | 7000 |
Doctor of Philosophy in Political Science | 14000 |
Doctor of Philosophy in Physics | 14000 |
Doctor of Philosophy in Performing and Visual Arts with Specialization in Fine Arts, Theatre Arts and Music | 7000 |
Doctor of Philosophy in Nursing | 14000 |
Doctor of Philosophy in Nursing | 6600 |
Doctor of Philosophy in Nursing | 10000 |
Doctor of Philosophy in Mechanical Engineering | 7000 |
Doctor of Philosophy in Mathematics | 14000 |
Doctor of Philosophy in Management | 14000 |
Doctor of Philosophy in Life Sciences | 14000 |
Doctor of Philosophy in Library & Information Science | 14000 |
Doctor of Philosophy in Library & Information Science | 7000 |
Doctor of Philosophy in Law | 6600 |
Doctor of Philosophy in Law | 14000 |
Doctor of Philosophy in Journalism & Mass Communication | 13200 |
Doctor of Philosophy in Journalism & Mass Communication | 14000 |
Doctor of Philosophy in Inter-disciplinary and Trans-disciplinary Studies | 7000 |
Doctor of Philosophy in History | 7000 |
Doctor of Philosophy in History | 14000 |
Doctor of Philosophy in Hindi | 6600 |
Doctor of Philosophy in Hindi | 14000 |
Doctor of Philosophy in Geology | 14000 |
Doctor of Philosophy in Geography | 7000 |
Doctor of Philosophy in Gandhian Thought and Peace Studies (m.phil/phd in Gandhian Studies) Integrated | 14000 |
Doctor of Philosophy in Food & Nutrition | 14000 |
Doctor of Philosophy in Extension & Development Studies | 7000 |
Doctor of Philosophy in English | 6600 |
Doctor of Philosophy in Education | 14000 |
Doctor of Philosophy in Education | 6600 |
Doctor of Philosophy in Economics | 7000 |
Doctor of Philosophy in Commerce | 7000 |
Doctor of Philosophy in Civil Engineering | 14000 |
Doctor of Philosophy in Chemistry | 7000 |
Doctor of Philosophy in Biochemistry | 14000 |
Doctor of Philosophy in Agriculture Extension | 14000 |
Doctor of Philosophy Computer Science | 14000 |
Certificate Programmes by IGNOU University
Programme Name | Fee (INR) |
Appreciation Course On Environment | 800 |
Appreciation Course On Environment | 1000 |
Awareness Programme On Dairy Farming | 1100 |
Awareness Programme On Value Added Products From Fruits and Vegetables | 1000 |
Certificate in Anti Human Trafficking | 1100 |
Certificate in Arabic Language | 1500 |
Certificate in Arabic Language | 1200 |
Certificate in Bee Keeping | 1100 |
Certificate in Business Skills | 2500 |
Certificate in Co-operation, Co-operative Law | 7000 |
Certificate in Communication and It Skills | 4500 |
Certificate in Community Radio | 5500 |
Certificate in Consumer Protection | 1500 |
Certificate in Disaster Management | 2000 |
Certificate in Elementary Teacher Education (for Tripura State) | 5000 |
Certificate in Energy Technology and Management | 2500 |
Certificate in Environmental Studies | 2000 |
Certificate in Food and Nutrition | 1100 |
Certificate in Guidance | 1000 |
Certificate in Guidance | 1100 |
Certificate in Health Care Waste Management | 3000 |
Certificate in Hiv and Family Education | 1500 |
Certificate in Home Based Health Care | 2000 |
Certificate in Human Rights | 2000 |
Certificate in Indigenous Art Practices | 50 |
Certificate in Indigenous Art Practices | 100 |
Certificate in Information Technology | 4000 |
Certificate in Integrated Pest Management Technology in Potato Cultivation | 600 |
Certificate in International Humanitarian Law | 2200 |
Certificate in Maternal and Child Health Nursing | 5500 |
Certificate in Motor Cycle Service and Repair | 1100 |
Certificate in Newborn & Infant Nursing | 5500 |
Certificate in Ngo Management | 1500 |
Certificate in Nutrition and Childcare | 1500 |
Certificate in Organic Farming | 4000 |
Certificate in Performing Arts -theatre Arts | 13500 |
Certificate in Performing Arts – Bharatnatyam | 13500 |
Certificate in Performing Arts – Hindustani Music | 13500 |
Certificate in Performing Arts – Karnatak Music | 13500 |
Certificate in Persian Language | 1920 |
Certificate in Poultry Farming | 3000 |
Certificate in Russian Language | 2500 |
Certificate in Sericulture | 3500 |
Certificate in Socialwork and Criminal Justice System | 1500 |
Certificate in Spanish Language | 2400 |
Certificate in Teaching of English As A Second Language | 1700 |
Certificate in Teaching of English As A Second Language | 2000 |
Certificate in Tourism Studies | 1500 |
Certificate in Urdu Language | 1000 |
Certificate in Visual Arts – Applied Arts | 13500 |
Certificate in Visual Arts – Painting | 13500 |
Certificate in Water Harvesting and Management | 2000 |
Certificate of Competency in Power Distribution (technicians) | 3000 |
Certificate Programme in Functional English (basic Level) | 2500 |
Certificate Programme in Laboratory Techniques | 3500 |
Certificate Programme in Laboratory Techniques | 2100 |
Certificate Programme in Rural Development | 1500 |
Certificate Programme in Teaching of Primary School Mathematics | 1500 |
Certificate Programme in Value Education | 1500 |
Research and Teaching Assistant | 2000 |
Training Programme On Betel Vine For Farmers (two Weeks) | 600 |
M.Phil Programmes by IGNOU University
Programme Name | Fee (INR) |
Master of Philosophy in Translation Studies | 7000 |
Master of Philosophy in Theatre Arts | 12,600 |
Master of Philosophy in Sociology | 12,600 |
Master of Philosophy in Social Work | 12,600 |
Master of Philosophy in Public Administration | 10500 |
Master of Philosophy in Political Science | 12,600 |
Master of Philosophy in Gandhian Thought and Peace Studies | 10500 |
Master of Philosophy in Commerce | 12,600 |
M.phil in Economics | 12,600 |
M.phil in Distance Education | 12,600 |
IGNOU University Placement
IGNOU University The world’s largest university has a Campus Placement Cell (CPC). CPS’s main motive is to help the right candidate to get the place in the right company. The CPC acts as an interface between the rganization and the students who are looking for placement. Every year CPC conducts many placements drive to help the candidates to get selected in top companies. Mentioned below are the top recruiting companies of IGNOU University. Check here –
- Cartrade.com
- Allsec Technologies Ltd.
- NIIT Ltd.
- Frankfinn
- Ornatus Solutions Pvt. Ltd.
- VivahZone.com
- Aegis
- Axis Bank
- ICICI Prudential
IGNOU University Eligibility Criteria
Here we have mentioned the eligibility criteria to get admission in Indira Gandhi National Open University (IGNOU University). The aspirants who want to get admission can check the criteria and apply for admission as per their interest and skills.
IGNOU University Bachelor Course
The aspirants must have passed with at least 55% marks in 12th class from any recognized board, to get admission in IGNOU.
IGNOU University Master’s Course
The aspirants who want to get admission in Master Course in IGNOU. They must have completed their graduation with at least 60% marks to be eligible for admission.
Advanced Certificate Course –
The simple criteria for this, the aspirants must have completed 10+2.
Post Graduate Diploma Course –
The aspirants who have completed the graduation in the relevant streams can apply for the course.
IGNOU University Courses Offered
IGNOU University provides more than 450+ course which are UGC recognized.
- MBA/PGDM
- B.Sc
- MA
- BA
- B.Ed
- B.Com
- M.Com
- BCA
- MCA
- BBA
- M.Ed
- M.Tech
- BSW
And there are so many other courses in IGNOU University.
Important Documents
- 10th class mark sheet
- 12th class mark sheet
- Birth Certificate
- Character Certificate
- Migration Certificate
- Aadhar Card
- Passport size photographs
Frequently Asked Questions (FAQs)
The candidates can apply for admission through online mode by going through IGNOU login which is shown in the IGNOU Student zone section on the website. However, you need to visit official website of IGNOU.
The IGNOU students can check the assignment status through online mode by entering the enrollment number and program code. Although, if you need solved assignment for IGNOU, so many out there.
Yes, you are eligible to get admission in Indira Gandhi National Open University.
Yes, IGNOU is one of the best universities for those who are looking to management course. Then, IGNOU is undoubtedly is one of the best management university.
Yes, there is no doubt. IGNOU is an UGC recognized university and its degree has value.