Quantum University Admission is a private university which was founded by the Shri Shyam Sundar Goyal (an industrialist) under the Government act and is the programs are affiliated by UGC and AICTE recognized university.
Quantum University was established in the year 2008 and it is situated at the North Indian state of Uttarakhand, India. However, the exact location of the university is Dehradun Highway, Mandawar, Roorkee with its Corporate office in Dehradun. The earlier name of the university was Quantum Global Campus Roorkee.
Quantum University Admission Highlights
College Name | Quantum University, Roorkee |
Established | 2008 |
Approved By | UGC |
State | Uttarakhand |
City | Roorkee |
College Type | Private |
Stream | Hotel Engineering Management Law Forestry & Wildlife IT Travel, Tourism and Hospitality Paramedical Mass Communication Animation and Graphic Designing Commerce Science Arts & Social Science Hospital Management Finance-And-Insurance-And-Investment Healthcare, Pharma & Allied Services Environmental Science |
Website | www.quantumuniversity.edu.in |
Ranking
- It has been ranked as best B-School in Uttarakhand by IMRB Rankings.
- It has been ranked 98th position for the best private MBA college by WEEK in 2019.
- It has been ranked at 73rd position for the best Engineering college by TIMES in 2019.
- It has been ranked as 60th position for the best MBA college by TIMES in 2019.
Recognition & Approvals
- University Grants Commission (UGC)
- Uttarakhand State Government
- All India Council for Technical Education (AICTE)
Awards
- Quantum School of Business has been ranked No. 20 in Top Private B Schools in North India and No 60 among all BSchools in India.
- Awarded Quantum School of Technology as the Best Engineering College Promoting Innovation in North India
- Ranks Quantum School of Business as No. 1 in Uttarakhand & No. 29 in North India
- Ranks Quantum as No. 1 for Management & among the top 2 for Engineering in Uttarakhand
- Awards Quantum as the Most Promising Engineering College of North India
- Quantum School of Business is among the best B-School in India for teaching quality, learning and placements
- Best Private Engineering College in North India for Academic Brands Academy Education Excellence Award
- Quantum School of Technology awarded by Uttarakhand Technical University and Ex-Chief Minister of Uttarakhand Shri Harish Rawatji For “Excellence in Innovative Education & Placements”
- Dewang Mehta National Education Awards, Mumbai have recognized Quantum School of Business as a “Business School that Encourages Leadership as a part of the Curriculum”
Quantum University Fee Structure
Course Name | Duration | First Year Fee (2022) Uttarakhand Domicile | First Year Fee (2022) Outside Uttarakhand |
BBA LLB | 5 Years | 70,500/- | 75,500/- |
BA LLB | 5 Years | 70,500/- | 75,500/- |
BHM – Bachelors in Hotel Management | 4 Years | 80,000/- | 83,000/- |
Certificate in Hotel Management | 1.5 Years | 50,000/- | 53,000/- |
Certificate in Ground Staff & Cabin Crew Management | 1Year | 75,000/- | 80,000/- |
B.Pharma | 4 Years | 93,500/- | 98,500/- |
D.Pharma | 2 Years | 82,000/- | 85,000/- |
B.Sc (Radiology) | 3 Years | 68,000/- | 73,000/- |
B.Sc (Radiology) -Lateral Entry | 2 Years | 64,000/- | 69,000/- |
B.Sc (Nutrition & Dietetics) | 3 Years | 57,500/- | 60,500/- |
M.Sc (Nutrition & Dietetics) | 2 Years | 51,000/- | 57,000/- |
BA (Hons.) Journalism & Mass Comm | 3 Years | 59,500/- | 62,500/- |
BA (Hons.) JEP – Journalism, English & Political Science | 3 Years | 59,500/- | 62,500/- |
B.Sc – Animation & VFX | 3 Years | 64,500/- | 67,500/- |
B.Sc – UI & Graphics Design | 3 Years | 64,500/- | 67,500/- |
B.Sc (Hons.) Agriculture | 4 Years | 69,000/- | 72,000/- |
B.Sc (Hons.) Food Processing | 3 Years | 62,500/- | 65,500/- |
M.Sc (Agronomy) | 2 Years | 70,500/- | 73,500/- |
B.Com | 3 Years | 50,000/- | 53,000/- |
B.Com (Hons.) | 3 Years | 60,000/- | 63,000/- |
B.Com (Hons.) Banking & Insurance | 3 Years | 60,000/- | 63,000/- |
B.Sc ( Hons.) Physics | 3 Years | 45,000/- | 48,000/- |
B.Sc ( Hons.) Mathematics | 3 Years | 45,000/- | 48,000/- |
B.Sc (Hons.) Chemistry | 3 Years | 45,000/- | 48,000/- |
B.A. (Hons.) English | 3 Years | 50,000/- | 53,000/- |
B.A. (Hons.) Economics | 3 Years | 50,000/- | 53,000/- |
B.A. (Hons.) Psychology | 3 Years | 50,000/- | 53,000/- |
M.Com | 2 Years | 48,000/- | 51,000/- |
M.A. – English | 2 Years | 48,000/- | 51,000/- |
M.A. – Economics | 2 Years | 48,000/- | 51,000/- |
MBA | 2 Years | 1,47,000/- | 1,92,000/- |
BBA | 3 Years | 67,000/- | 70,000/- |
BBA+MBA (Family Business Management) | 5 Years | 80,500/- | 83,500/- |
B.Tech + MBA (Integrated) | 5 Years | 1,32,000/- | 1,37,000/- |
B.Tech | 4 Years | 1,10,000/- | 1,15,000/- |
B.Tech (Hons) | 4 Years | 1,25,000/- | 1,30,000/- |
B.Tech- Lateral Entry | 3 Years | 1,05,500/- | 1,10,500/- |
B.Tech (Hons.)- Lateral Entry | 3 Years | 1,20,500/- | 1,25,500/- |
B.Tech + MBA (Integrated) | 5 Years | 1,32,000/- | 1,37,000/ |
M.Tech | 2 Years | 80,500/- | 85,500/- |
Diploma | 3 Years | 51,000/- | 55,000/- |
Diploma – Lateral Entry | 2 Years | 47,000/- | 51,000/- |
MCA – Lateral Entry | 2 Years | 66,000/- | 69,000/- |
BCA | 3 Years | 60,000/- | 63,000/- |
B.Sc (IT) | 3 Years | 63,000/- | 66,000/- |
Quantum University BTech Fee Structure
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹59000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 |
Total Year Wise fees | ₹1.10 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ||||
total fees | ₹4.16 Lakhs |
Quantum University BBA Fee Structure
Years | year 1 | year 2 | year 3 | |||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | ||
Tution fees | ₹37500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ||
Total Year Wise fees | ₹67,000 | ₹59,000 | ₹59,000 | |||||
total fees | ₹1.85 Lakhs |
Quantum University MBA Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Tution fees | ₹75000 | ₹72000 | ₹72000 | ₹72000 | ||||
Total Year Wise fees | ₹1.47 Lakhs | ₹1.44 Lakhs | ||||||
total fees | ₹2.91 Lakhs |
Quantum University BCA Fee Structure
Years | year 1 | year 2 | year 3 | |||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | ||
Tution fees | ₹34000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ||
Total Year Wise fees | ₹60,000 | ₹52,000 | ₹52,000 | |||||
total fees | ₹1.64 Lakhs |
Quantum University BHM Fee Structure
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹44000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Total Year Wise fees | ₹80,000 | ₹72,000 | ₹72,000 | ₹72,000 | ||||
total fees | ₹2.96 Lakhs |
Quantum University MTech Fee Structure
Years | year 1 | year 2 | ||||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | ||||
Tution fees | ₹44250 | ₹36250 | ₹36250 | ₹36250 | ||||
Total Year Wise fees | ₹80,500 | ₹72,500 | ||||||
total fees | ₹1.53 Lakhs |
Quantum University Hostel Fees
Hostel Security (Refundable, One time payable at the time of admission) | Rs. 5,000/- |
Hostel Fee | Rs. 78,000/- Per Year |
Hostel Fee with Air Conditioning | Rs. 104,000/- Per Year |
Quantum University Placements
University recorded excellent placements for its B.Tech and MBA students. With over 85% of its students placed in over 50 blue-chip companies.
Quantum University Important Dates 2022
Entrance Name | Application Start Date (January Session) | Application End Date (January Session) | Exam Date (January Session) |
JEE Main | 3rd September 2019 | 11th October 2019 | 6th Jan to 11th Jan 2022 |
CAT | 7th August 2019 | 25th August 2019 | 24th November 2019 |
GATE | 1st September 2022 | 28th September 2022 | 01, 02, 08, 09 February 2022 |
The university provides three modes of education i.e., online, full time, and distance learning.
Hence, the candidates can enrol and pursue the course as per their choice of mode. Although the college offers admission on the basis of entrance exams some of them are JEE, GATE, UGC NET, MAT, CAT, XAT, NMAT, NIT, etc.
Quantum University Admission Eligibility Criteria
The eligibility criteria for graduate course admission is 50% as a minimum in class 12th. However, for postgraduation, it is graduated with at least 50% marks.
Top Courses
The university provides more than 100 courses in 14 streams with 30 plus specializations. The course types are graduates, postgraduates, diplomas and integrated courses as well. Here are some course names offered by the University –
- B. Tech/BE
- M. Tech/ME
- BBA
- MBA/PGDM
- BCA
- MCA
- B. Com
- B. Sc
Facilities
- Hostel
- Library
- Auditorium
- Sports
- Medical
- Computer Labs
- Cafeteria
- Laboratory
- Transport
- Workshops
- E- classroom
- Seminars
- Wi-fi Campus
- Mess
- Book Loan Facility
- Security
- Parking
Hence, get admission as per your interest and make your career go boom.
University Grants Commission (UGC)
Uttarakhand State Government
All India Council for Technical Education (AICTE)
Rs. 78,000/- Per Year without AC
Rs. 104,000/- Per Year with AC
1.85 Lakhs
₹2.91 Lakhs
₹1.64 Lakhs
₹2.96 Lakhs
₹4.16 Lakhs
₹1.53 Lakhs